| Starters | PTS | REB | AST | PF |
| T. Burke | 18 | 2 | 4 | 4 |
| N. Stauskas | 10 | 3 | 0 | 0 |
| M. McGary | 4 | 4 | 1 | 0 |
| T. Hardaway Jr. | 2 | 4 | 0 | 1 |
| G. Robinson III | 2 | 2 | 1 | 1 |
| Bench | PTS | REB | AST | PF |
| S. Albrecht | 5 | 1 | 0 | 0 |
| C. Person | 3 | 0 | 0 | 1 |
| E. Akunne | 2 | 2 | 0 | 0 |
| M. Bielfeldt | 2 | 2 | 0 | 0 |
| C. LeVert | 2 | 2 | 0 | 3 |
| B. McLimans | 1 | 3 | 0 | 0 |
| J. Morgan | 1 | 2 | 0 | 1 |
| J. Bartelstein | 0 | 0 | 0 | 1 |
| M. Vogrich | 0 | 0 | 0 | 0 |
| J. Horford | 0 | 1 | 0 | 4 |
| Team Stats | |
| Stat | Total |
| Points | 52 |
| Field Goals | 21-53, 39% |
| Free Throws | 4-6, 66% |
| 3-pointers | 6-19, 31% |
| Off. Rebounds | 6 |
| Def. Rebounds | 22 |
| Total Rebounds | 28 |
| Assists | 6 |
| Blocks | 1 |
| Fouls | 16 |
| Steals | 5 |
| Turnovers | 16 |
| Complete Box Score | |
![]() | Support your Team |
| 1 | 2 | |
| Michigan | 24 | 28 |
| Michigan State | 38 | 37 |
| Play by Play |
| 0.0 | End of game. | ||
| 0.0 | End of game. | ||
| 17.0 | Corey Person made 2nd of 2 Free Throws | ||
| 17.0 | Corey Person made 1st of 2 Free Throws | ||
| 17.0 | Personal foul on Dan Chapman | ||
| 25.0 | Defensive Rebound by Blake McLimans | ||
| 25.0 | Matt Costello missed 2nd of 2 Free Throws | ||
| 25.0 | Matt Costello made 1st of 2 Free Throws | ||
| 25.0 | Offensive Rebound by Matt Costello | ||
| 25.0 | Dan Chapman missed 3-pt. Jump Shot |
| Starters | PTS | REB | AST | PF |
| G. Harris | 17 | 4 | 3 | 1 |
| D. Nix | 14 | 5 | 3 | 2 |
| K. Appling | 11 | 7 | 1 | 3 |
| B. Dawson | 10 | 3 | 3 | 1 |
| A. Payne | 4 | 4 | 2 | 2 |
| Bench | PTS | REB | AST | PF |
| M. Costello | 8 | 6 | 0 | 1 |
| D. Valentine | 7 | 9 | 4 | 3 |
| A. Gauna | 3 | 1 | 1 | 1 |
| T. Bohnhoff | 1 | 1 | 0 | 0 |
| R. Byrd | 0 | 0 | 0 | 0 |
| D. Chapman | 0 | 0 | 0 | 0 |
| B. Kearney | 0 | 0 | 0 | 0 |
| T. Trice | 0 | 0 | 0 | 0 |
| K. Wetzel | 0 | 0 | 0 | 0 |
| C. Wollenman | 0 | 0 | 0 | 0 |
| K. Kaminski | 0 | 0 | 0 | 0 |
| E. Dacey | 0 | 0 | 0 | 0 |
| B. Sibedwo | 0 | 0 | 1 | 0 |
| Team Stats | |
| Stat | Total |
| Points | 75 |
| Field Goals | 30-62, 48% |
| Free Throws | 8-17, 47% |
| 3-pointers | 7-20, 35% |
| Off. Rebounds | 14 |
| Def. Rebounds | 26 |
| Total Rebounds | 40 |
| Assists | 18 |
| Blocks | 3 |
| Fouls | 14 |
| Steals | 10 |
| Turnovers | 8 |
| Complete Box Score | |