| Starters | PTS | REB | AST | PF |
| V. Oladipo | 19 | 9 | 0 | 2 |
| C. Zeller | 17 | 5 | 1 | 2 |
| J. Hulls | 12 | 3 | 3 | 2 |
| C. Watford | 12 | 3 | 2 | 4 |
| K. Ferrell | 6 | 3 | 5 | 3 |
| Bench | PTS | REB | AST | PF |
| D. Elston | 3 | 0 | 0 | 2 |
| W. Sheehey | 2 | 3 | 1 | 4 |
| R. Abell | 1 | 0 | 0 | 0 |
| M. Creek | 0 | 0 | 0 | 0 |
| J. Howard | 0 | 0 | 0 | 0 |
| T. Wayer | 0 | 0 | 0 | 0 |
| A. Etherington | 0 | 0 | 0 | 0 |
| R. Smith | 0 | 0 | 0 | 0 |
| J. Marlin | 0 | 0 | 0 | 0 |
| J. Hollowell | 0 | 1 | 0 | 0 |
| P. Jurkin | 0 | 0 | 0 | 0 |
| H. Mosquera-Perea | 0 | 1 | 0 | 0 |
| Team Stats | |
| Stat | Total |
| Points | 72 |
| Field Goals | 27-61, 44% |
| Free Throws | 10-15, 66% |
| 3-pointers | 8-18, 44% |
| Off. Rebounds | 8 |
| Def. Rebounds | 20 |
| Total Rebounds | 28 |
| Assists | 12 |
| Blocks | 4 |
| Fouls | 19 |
| Steals | 7 |
| Turnovers | 10 |
| Complete Box Score | |
![]() | Support your Team |
| 1 | 2 | |
| Indiana | 36 | 36 |
| Michigan State | 30 | 38 |
| Play by Play |
| 0.0 | End of game. | ||
| 2.0 | Keith Appling missed 3-pt. Running Jump Shot | ||
| 4.0 | Victor Oladipo made 2nd of 2 Free Throws | ||
| 4.0 | Victor Oladipo made 1st of 2 Free Throws | ||
| 4.0 | Personal foul on Gary Harris | ||
| 4.0 | Defensive Rebound by Victor Oladipo | ||
| 4.0 | Gary Harris missed 3rd of 3 Free Throws | ||
| 4.0 | Gary Harris made 2nd of 3 Free Throws | ||
| 4.0 | Gary Harris missed 1st of 3 Free Throws | ||
| 4.0 | Shooting foul on Will Sheehey |
| Starters | PTS | REB | AST | PF |
| G. Harris | 19 | 1 | 1 | 2 |
| A. Payne | 17 | 7 | 1 | 4 |
| D. Nix | 8 | 5 | 3 | 2 |
| B. Dawson | 8 | 4 | 0 | 2 |
| K. Appling | 6 | 3 | 2 | 1 |
| Bench | PTS | REB | AST | PF |
| D. Valentine | 6 | 7 | 3 | 1 |
| A. Gauna | 2 | 1 | 0 | 1 |
| M. Costello | 2 | 2 | 1 | 2 |
| R. Byrd | 0 | 0 | 0 | 0 |
| D. Chapman | 0 | 0 | 0 | 0 |
| B. Kearney | 0 | 0 | 0 | 0 |
| T. Trice | 0 | 1 | 1 | 0 |
| K. Wetzel | 0 | 0 | 0 | 0 |
| C. Wollenman | 0 | 0 | 0 | 0 |
| K. Kaminski | 0 | 0 | 0 | 0 |
| T. Bohnhoff | 0 | 0 | 0 | 0 |
| E. Dacey | 0 | 0 | 0 | 0 |
| B. Sibedwo | 0 | 0 | 0 | 0 |
| Team Stats | |
| Stat | Total |
| Points | 68 |
| Field Goals | 24-56, 42% |
| Free Throws | 16-23, 69% |
| 3-pointers | 4-15, 26% |
| Off. Rebounds | 10 |
| Def. Rebounds | 21 |
| Total Rebounds | 31 |
| Assists | 12 |
| Blocks | 7 |
| Fouls | 15 |
| Steals | 7 |
| Turnovers | 11 |
| Complete Box Score | |