| 1st Half | |||
| TIME | SCORE | TEAM | PLAY |
| 20:00 | MICHST | Jumpball received by Keith Appling | |
| 19:48 | 0-2 | MICHST | Branden Dawson made Floating Jump Shot |
| 19:30 | 0-2 | MICH | Mitch McGary missed Jump Shot |
| 19:27 | MICHST | Defensive Rebound by Keith Appling | |
| 19:15 | 0-4 | MICHST | Derrick Nix made Hook Shot |
| 18:37 | MICH | Travelling turnover on Glenn Robinson III | |
| 18:26 | MICHST | Jumpball turnover on Branden Dawson | |
| 18:15 | 2-4 | MICH | Trey Burke made Jump Shot |
| 17:51 | 2-6 | MICHST | Keith Appling made Layup, Assist Gary Harris |
| 17:28 | 4-6 | MICH | Mitch McGary made Layup, Assist Trey Burke |
| 17:11 | 4-6 | MICHST | Gary Harris missed Jump Shot |
| 17:08 | MICH | Defensive Rebound by Mitch McGary | |
| 17:01 | MICH | Lost ball turnover on Mitch McGary, Stolen by Branden Dawson | |
| 16:53 | 4-8 | MICHST | Branden Dawson made Slam Dunk |
| 16:30 | 4-8 | MICH | Glenn Robinson III missed Jump Shot |
| 16:28 | MICHST | Defensive Rebound by Gary Harris | |
| 16:22 | MICH | Personal foul on Glenn Robinson III | |
| 16:14 | 4-8 | MICHST | Gary Harris missed 3-pt. Jump Shot |
| 16:11 | MICH | Defensive Rebound by Trey Burke | |
| 15:52 | 7-8 | MICH | Trey Burke made 3-pt. Jump Shot, Assist Glenn Robinson III |
| 15:21 | 7-10 | MICHST | Branden Dawson made Layup, Assist Derrick Nix |
| 15:21 | MICH | Shooting foul on Jordan Morgan | |
| 15:21 | TV Timeout | ||
| 15:21 | 7-10 | MICHST | Branden Dawson missed Free Throw |
| 15:21 | MICH | Defensive Rebound by Tim Hardaway Jr. | |
| 15:20 | MICHST | Personal foul on Alex Gauna | |
| 15:17 | MICH | Lost ball turnover on Tim Hardaway Jr., Stolen by Alex Gauna | |
| 15:04 | MICH | Personal foul on Trey Burke | |
| 14:59 | 7-13 | MICHST | Gary Harris made 3-pt. Jump Shot, Assist Branden Dawson |
| 14:42 | 10-13 | MICH | Nik Stauskas made 3-pt. Jump Shot, Assist Trey Burke |
| 14:25 | 10-15 | MICHST | Derrick Nix made Hook Shot |
| 14:08 | MICHST | Personal foul on Branden Dawson | |
| 13:50 | 12-15 | MICH | Nik Stauskas made Jump Shot |
| 13:27 | 12-15 | MICHST | Keith Appling missed 3-pt. Jump Shot |
| 13:24 | MICH | Defensive Rebound by Nik Stauskas | |
| 13:15 | 12-15 | MICH | Tim Hardaway Jr. missed 3-pt. Jump Shot |
| 13:11 | MICHST | Defensive Rebound by Denzel Valentine | |
| 12:57 | 12-18 | MICHST | Gary Harris made 3-pt. Jump Shot, Assist Denzel Valentine |
| 12:28 | MICHST | Shooting foul on Derrick Nix | |
| 12:28 | 13-18 | MICH | Jordan Morgan made 1st of 2 Free Throws |
| 12:28 | 13-18 | MICH | Jordan Morgan missed 2nd of 2 Free Throws |
| 12:28 | MICHST | Defensive Rebound by Matt Costello | |
| 12:23 | 13-18 | MICHST | Adreian Payne missed Jump Shot |
| 12:20 | MICH | Defensive Rebound by Tim Hardaway Jr. | |
| 11:46 | 13-18 | MICH | Nik Stauskas missed 3-pt. Jump Shot |
| 11:43 | MICHST | Defensive Rebound by Keith Appling | |
| 11:41 | 13-20 | MICHST | Denzel Valentine made Layup |
| 11:30 | TV Timeout | ||
| 11:04 | 15-20 | MICH | Caris LeVert made Turnaround Jump Shot |
| 10:46 | MICHST | Lost ball turnover on Matt Costello, Stolen by Jon Horford | |
| 10:20 | 15-20 | MICH | Tim Hardaway Jr. missed 3-pt. Jump Shot |
| 10:18 | MICHST | Defensive Rebound by Keith Appling | |
| 9:57 | MICH | Shooting foul on Jon Horford | |
| 9:57 | 15-21 | MICHST | Derrick Nix made 1st of 2 Free Throws |
| 9:57 | 15-22 | MICHST | Derrick Nix made 2nd of 2 Free Throws |
| 9:22 | MICH | Lost ball turnover on Spike Albrecht, Stolen by Gary Harris | |
| 9:13 | 15-22 | MICHST | Keith Appling missed Jump Shot |
| 9:11 | MICHST | Offensive Rebound by Adreian Payne | |
| 9:10 | 15-22 | MICHST | Adreian Payne missed Tip-in |
| 9:08 | MICH | Defensive Rebound by Caris LeVert | |
| 8:51 | MICH | Lost ball turnover on Mitch McGary, Stolen by Branden Dawson | |
| 8:40 | 15-24 | MICHST | Branden Dawson made Slam Dunk |
| 8:22 | MICH | 30-second Timeout | |
| 8:17 | 15-24 | MICH | Trey Burke missed 3-pt. Jump Shot |
| 8:13 | MICH | Offensive Rebound by Glenn Robinson III | |
| 7:58 | 15-24 | MICH | Spike Albrecht missed Jump Shot |
| 7:50 | MICHST | Defensive Rebound by Denzel Valentine | |
| 7:22 | 15-24 | MICHST | Keith Appling missed Jump Shot |
| 7:19 | MICHST | Offensive Rebound by Derrick Nix | |
| 7:18 | 15-26 | MICHST | Derrick Nix made Tip-in |
| 7:06 | 15-26 | MICH | Glenn Robinson III missed 3-pt. Jump Shot |
| 7:02 | MICHST | Defensive Rebound by Denzel Valentine | |
| 6:42 | 15-26 | MICHST | Keith Appling missed 3-pt. Jump Shot |
| 6:38 | MICHST | Offensive Rebound by Denzel Valentine | |
| 6:20 | MICH | Lost ball turnover on Nik Stauskas, Stolen by Alex Gauna | |
| 6:13 | MICH | Bad pass turnover on Jordan Morgan | |
| 6:13 | TV Timeout | ||
| 6:12 | MICHST | Lost ball turnover on Denzel Valentine, Stolen by Trey Burke | |
| 6:04 | 17-26 | MICH | Trey Burke made Layup |
| 5:52 | 17-29 | MICHST | Gary Harris made 3-pt. Jump Shot, Assist Derrick Nix |
| 5:25 | 17-29 | MICH | Tim Hardaway Jr. missed Layup, Blocked by Denzel Valentine |
| 5:21 | MICHST | Defensive Rebound by Denzel Valentine | |
| 5:18 | 17-29 | MICHST | Gary Harris missed 3-pt. Jump Shot |
| 5:14 | MICHST | Offensive Rebound by Gary Harris | |
| 4:57 | 17-31 | MICHST | Derrick Nix made Layup |
| 4:38 | MICHST | Personal foul on Gary Harris | |
| 4:21 | 17-31 | MICH | Mitch McGary missed Turnaround Jump Shot, Blocked by Matt Costello |
| 4:02 | 17-31 | MICHST | Keith Appling missed Jump Shot |
| 3:59 | MICH | Defensive Rebound by Tim Hardaway Jr. | |
| 3:55 | 17-31 | MICH | Tim Hardaway Jr. missed Layup, Blocked by Branden Dawson |
| 3:53 | MICH | Defensive Rebound by Glenn Robinson III | |
| 3:52 | 19-31 | MICH | Glenn Robinson III made Layup |
| 3:29 | 19-33 | MICHST | Adreian Payne made Jump Shot, Assist Gary Harris |
| 3:06 | MICH | Lost ball turnover on Trey Burke, Stolen by Gary Harris | |
| 2:59 | 19-33 | MICHST | Keith Appling missed Layup |
| 2:56 | MICHST | Offensive Rebound by Matt Costello | |
| 2:55 | 19-35 | MICHST | Matt Costello made Layup |
| 2:50 | MICH | 30-second Timeout | |
| 2:30 | MICHST | Personal foul on Denzel Valentine | |
| 2:30 | TV Timeout | ||
| 2:27 | 21-35 | MICH | Mitch McGary made Jump Shot, Assist Trey Burke |
| 2:04 | 21-35 | MICHST | Derrick Nix missed Jump Shot |
| 2:01 | MICH | Defensive Rebound by Nik Stauskas | |
| 1:55 | 21-38 | MICHST | Brandan Kearney made 3-pt. Jump Shot |
| 1:19 | MICH | Personal foul on Trey Burke | |
| 1:19 | 21-38 | MICHST | Keith Appling missed 1st of 3 Free Throws |
| 1:19 | 21-39 | MICHST | Keith Appling made 2nd of 3 Free Throws |
| 1:19 | 21-39 | MICHST | Keith Appling missed 3rd of 3 Free Throws |
| 1:19 | MICH | Defensive Rebound by Tim Hardaway Jr. | |
| 57.0 | 24-36 | MICH | Tim Hardaway Jr. missed 3-pt. Jump Shot |
| 57.0 | MICHST | Loose ball foul on Adreian Payne | |
| 54.0 | 24-36 | MICH | Nik Stauskas missed 3-pt. Jump Shot |
| 48.0 | MICHST | Defensive Rebound by Denzel Valentine | |
| 46.0 | MICHST | 30-second Timeout | |
| 22.0 | 24-36 | MICHST | Gary Harris missed Jump Shot |
| 19.0 | MICHST | Offensive Rebound by Gary Harris | |
| 17.0 | 24-36 | MICHST | Denzel Valentine missed 3-pt. Jump Shot |
| 12.0 | MICHST | Offensive Rebound by Branden Dawson | |
| 11.0 | 24-38 | MICHST | Matt Costello made Layup, Assist Branden Dawson |
| 1.0 | 24-38 | MICH | Tim Hardaway Jr. missed 3-pt. Jump Shot |
| 1.0 | MICHST | Defensive Rebound by Denzel Valentine | |
| 0.0 | End of period. | ||
| 2nd Half | |||
| TIME | SCORE | TEAM | PLAY |
| 19:37 | MICHST | Offensive foul on Adreian Payne | |
| 19:37 | MICHST | Offensive Foul turnover on Adreian Payne | |
| 19:23 | 26-41 | MICH | Tim Hardaway Jr. made Layup |
| 19:14 | 26-41 | MICHST | Branden Dawson missed Jump Shot |
| 19:11 | MICHST | Offensive Rebound by Adreian Payne | |
| 19:10 | 26-44 | MICHST | Gary Harris made 3-pt. Jump Shot, Assist Adreian Payne |
| 18:33 | 28-42 | MICH | Trey Burke made Layup |
| 18:33 | MICHST | Shooting foul on Keith Appling | |
| 18:33 | 29-42 | MICH | Trey Burke made Free Throw |
| 18:27 | 29-43 | MICHST | Keith Appling made Jump Shot |
| 18:22 | MICH | Offensive foul on Trey Burke | |
| 18:22 | MICH | Offensive Foul turnover on Trey Burke | |
| 18:10 | 29-43 | MICHST | Branden Dawson missed Layup |
| 18:06 | MICH | Defensive Rebound by Jordan Morgan | |
| 18:02 | 29-43 | MICH | Tim Hardaway Jr. missed Layup |
| 17:54 | MICHST | Defensive Rebound by Derrick Nix | |
| 17:43 | 29-43 | MICHST | Derrick Nix missed Layup |
| 17:43 | MICHST | Loose ball foul on Adreian Payne | |
| 17:29 | MICH | Bad pass turnover on Nik Stauskas | |
| 17:09 | 29-45 | MICHST | Keith Appling made Jump Shot |
| 16:50 | 29-45 | MICH | Spike Albrecht missed Jump Shot |
| 16:48 | MICH | Offensive Rebound by Nik Stauskas | |
| 16:47 | 29-45 | MICH | Nik Stauskas missed Layup |
| 16:45 | MICHST | Defensive Rebound by Adreian Payne | |
| 16:41 | 29-48 | MICHST | Keith Appling made 3-pt. Jump Shot |
| 16:16 | MICH | Bad pass turnover on Mitch McGary | |
| 16:16 | MICH | Full Timeout | |
| 16:08 | 29-49 | MICHST | Branden Dawson missed Jump Shot |
| 16:04 | MICHST | Offensive Rebound by Adreian Payne | |
| 16:01 | MICHST | Lost ball turnover on Adreian Payne, Stolen by Trey Burke | |
| 15:54 | MICHST | Personal foul on Adreian Payne | |
| 15:54 | TV Timeout | ||
| 15:52 | MICH | Lost ball turnover on Mitch McGary, Stolen by Gary Harris | |
| 15:37 | 29-51 | MICHST | Gary Harris missed 3-pt. Jump Shot |
| 15:29 | MICH | Defensive Rebound by Mitch McGary | |
| 15:28 | 29-51 | MICH | Mitch McGary missed Layup |
| 15:22 | MICH | Offensive Rebound by Max Bielfeldt | |
| 15:21 | 31-51 | MICH | Max Bielfeldt made Layup |
| 14:59 | 31-53 | MICHST | Gary Harris made Floating Jump Shot |
| 14:34 | 31-51 | MICH | Trey Burke missed Jump Shot |
| 14:31 | MICHST | Defensive Rebound by Derrick Nix | |
| 14:06 | 31-53 | MICHST | Derrick Nix made Layup |
| 13:46 | 34-52 | MICH | Trey Burke made 3-pt. Jump Shot |
| 13:34 | 34-52 | MICHST | Derrick Nix missed Layup, Blocked by Max Bielfeldt |
| 13:29 | MICHST | Offensive Rebound by Derrick Nix | |
| 13:28 | 34-54 | MICHST | Derrick Nix made Layup |
| 13:09 | 34-54 | MICH | Trey Burke missed 3-pt. Jump Shot |
| 13:05 | MICHST | Defensive Rebound by Denzel Valentine | |
| 12:55 | 34-54 | MICHST | Gary Harris missed 3-pt. Jump Shot |
| 12:55 | MICHST | Loose ball foul on Derrick Nix | |
| 12:46 | 36-54 | MICH | Nik Stauskas made Layup |
| 12:30 | 36-57 | MICHST | Denzel Valentine made 3-pt. Jump Shot, Assist Branden Dawson |
| 12:11 | MICH | Lost ball turnover on Nik Stauskas, Stolen by Alex Gauna | |
| 12:11 | MICH | Personal foul on Caris LeVert | |
| 11:58 | MICH | Personal foul on Jon Horford | |
| 11:58 | TV Timeout | ||
| 11:51 | 36-60 | MICHST | Keith Appling missed 3-pt. Jump Shot |
| 11:48 | MICH | Defensive Rebound by Caris LeVert | |
| 11:28 | 36-60 | MICH | Caris LeVert missed Jump Shot |
| 11:25 | MICHST | Defensive Rebound by Keith Appling | |
| 11:23 | 36-62 | MICHST | Alex Gauna made Layup, Assist Denzel Valentine |
| 11:10 | 36-62 | MICH | Caris LeVert missed 3-pt. Jump Shot |
| 11:06 | MICHST | Defensive Rebound by Keith Appling | |
| 10:54 | MICH | Shooting foul on Caris LeVert | |
| 10:54 | 36-59 | MICHST | Alex Gauna missed 1st of 2 Free Throws |
| 10:54 | 36-60 | MICHST | Alex Gauna made 2nd of 2 Free Throws |
| 10:41 | 36-60 | MICH | Tim Hardaway Jr. missed 3-pt. Jump Shot |
| 10:39 | MICHST | Defensive Rebound by Matt Costello | |
| 10:14 | 36-62 | MICHST | Denzel Valentine made Layup |
| 9:58 | 39-62 | MICH | Nik Stauskas made 3-pt. Jump Shot, Assist Trey Burke |
| 9:51 | MICH | 30-second Timeout | |
| 9:25 | 39-62 | MICHST | Adreian Payne missed Jump Shot |
| 9:14 | 39-62 | MICH | Trey Burke missed Jump Shot, Blocked by Adreian Payne |
| 9:10 | MICHST | Defensive Rebound by Denzel Valentine | |
| 9:05 | MICHST | Bad pass turnover on Denzel Valentine | |
| 8:59 | MICH | Discontinued dribble turnover on Nik Stauskas | |
| 8:40 | 39-62 | MICHST | Keith Appling missed Jump Shot |
| 8:37 | MICH | Defensive Rebound by Trey Burke | |
| 8:32 | 39-62 | MICH | Glenn Robinson III missed Layup |
| 8:28 | MICH | Offensive Rebound by Mitch McGary | |
| 8:28 | 39-62 | MICH | Mitch McGary missed Tip-in |
| 8:25 | MICHST | Defensive Rebound by Adreian Payne | |
| 8:20 | 39-62 | MICHST | Adreian Payne missed Layup |
| 8:20 | MICHST | Offensive Rebound by Branden Dawson | |
| 8:20 | 39-64 | MICHST | Branden Dawson made Tip-in |
| 8:17 | Official Timeout | ||
| 8:12 | 39-64 | MICH | Tim Hardaway Jr. missed Jump Shot |
| 8:09 | MICHST | Defensive Rebound by Gary Harris | |
| 7:43 | 39-67 | MICHST | Gary Harris made 3-pt. Jump Shot, Assist Adreian Payne |
| 7:01 | 39-67 | MICH | Nik Stauskas missed Jump Shot |
| 7:01 | MICH | Loose ball foul on Tim Hardaway Jr. | |
| 7:01 | TV Timeout | ||
| 6:49 | 39-69 | MICHST | Adreian Payne made Jump Shot, Assist Derrick Nix |
| 6:30 | 39-69 | MICH | Eso Akunne missed Jump Shot |
| 6:23 | MICHST | Defensive Rebound by Derrick Nix | |
| 5:58 | MICH | Shooting foul on Trey Burke | |
| 5:58 | 39-69 | MICHST | Keith Appling missed 1st of 2 Free Throws |
| 5:58 | 39-70 | MICHST | Keith Appling made 2nd of 2 Free Throws |
| 5:45 | 41-70 | MICH | Trey Burke made Floating Jump Shot |
| 5:17 | 41-70 | MICHST | Keith Appling missed 3-pt. Jump Shot |
| 5:13 | MICHST | Offensive Rebound by Keith Appling | |
| 4:42 | 41-72 | MICHST | Derrick Nix made Alley-oop, Assist Denzel Valentine |
| 4:42 | MICH | Shooting foul on Jon Horford | |
| 4:42 | 41-70 | MICHST | Denzel Valentine missed Free Throw |
| 4:42 | MICH | Defensive Rebound by Eso Akunne | |
| 4:32 | MICH | Offensive foul on Jon Horford | |
| 4:32 | MICH | Illegal pick turnover on Jon Horford | |
| 4:19 | 41-70 | MICHST | Gary Harris missed Layup |
| 3:54 | MICHST | Personal foul on Matt Costello | |
| 3:54 | TV Timeout | ||
| 3:36 | 43-70 | MICH | Eso Akunne made Jump Shot |
| 3:17 | 43-70 | MICHST | Keith Appling missed 3-pt. Jump Shot |
| 3:12 | MICH | Defensive Rebound by Eso Akunne | |
| 3:02 | 43-70 | MICH | Eso Akunne missed Jump Shot |
| 2:58 | MICH | Offensive Rebound by Jon Horford | |
| 2:56 | MICH | Lost ball turnover on Eso Akunne, Stolen by Keenan Wetzel | |
| 2:42 | 43-70 | MICHST | Denzel Valentine missed Layup |
| 2:42 | MICHST | Offensive Rebound by Matt Costello | |
| 2:42 | 43-72 | MICHST | Matt Costello made Slam Dunk |
| 2:42 | MICH | 30-second Timeout | |
| 2:38 | MICH | Lost ball turnover on Blake McLimans, Stolen by Denzel Valentine | |
| 2:32 | MICH | Shooting foul on Caris LeVert | |
| 2:32 | 43-73 | MICHST | Matt Costello made 1st of 2 Free Throws |
| 2:32 | 43-74 | MICHST | Matt Costello made 2nd of 2 Free Throws |
| 2:13 | 43-74 | MICH | Trey Burke missed 3-pt. Jump Shot |
| 2:10 | MICHST | Defensive Rebound by Matt Costello | |
| 2:05 | MICHST | 30-second Timeout | |
| 1:54 | MICH | Shooting foul on Corey Person | |
| 1:54 | 43-74 | MICHST | Alex Gauna missed 1st of 2 Free Throws |
| 1:54 | 43-74 | MICHST | Alex Gauna missed 2nd of 2 Free Throws |
| 1:54 | MICH | Defensive Rebound by Blake McLimans | |
| 1:39 | 43-74 | MICH | Matt Vogrich missed 3-pt. Jump Shot |
| 1:33 | MICHST | Defensive Rebound by Alex Gauna | |
| 1:24 | 43-74 | MICHST | Russell Byrd missed 3-pt. Jump Shot |
| 1:24 | MICH | Loose ball foul on Spike Albrecht | |
| 1:24 | 44-74 | MICH | Blake McLimans made 1st of 2 Free Throws |
| 1:24 | 44-74 | MICH | Blake McLimans missed 2nd of 2 Free Throws |
| 1:24 | MICHST | Defensive Rebound by Matt Costello | |
| 1:09 | MICHST | Offensive foul on Denzel Valentine | |
| 1:09 | MICHST | Offensive Foul turnover on Denzel Valentine | |
| 1:07 | 47-74 | MICH | Spike Albrecht made 3-pt. Jump Shot |
| 52.0 | 47-74 | MICHST | Matt Costello missed 3-pt. Jump Shot |
| 46.0 | MICH | Defensive Rebound by Spike Albrecht | |
| 42.0 | 49-74 | MICH | Spike Albrecht made Layup |
| 25.0 | 49-74 | MICHST | Dan Chapman missed 3-pt. Jump Shot |
| 25.0 | MICHST | Offensive Rebound by Matt Costello | |
| 25.0 | 49-75 | MICHST | Matt Costello made 1st of 2 Free Throws |
| 25.0 | 49-75 | MICHST | Matt Costello missed 2nd of 2 Free Throws |
| 25.0 | MICH | Defensive Rebound by Blake McLimans | |
| 17.0 | MICHST | Personal foul on Dan Chapman | |
| 17.0 | 50-75 | MICH | Corey Person made 1st of 2 Free Throws |
| 17.0 | 51-75 | MICH | Corey Person made 2nd of 2 Free Throws |
| 0.0 | End of period. | ||
| 0.0 | End of period. | ||
Louisville Cardinals 2013 NCAA Men's Basketball National Champs Locker Room Gear
Ge your now Shop Now