| 1st Half | |||
| TIME | SCORE | TEAM | PLAY |
| 20:00 | IND | Jumpball received by Maurice Creek | |
| 19:32 | 0-0 | MICHST | Derrick Nix missed Layup |
| 19:28 | IND | Defensive Rebound by Kevin Ferrell | |
| 19:18 | 2-0 | IND | Cody Zeller made Jump Shot |
| 18:47 | 2-0 | MICHST | Keith Appling missed 3-pt. Jump Shot |
| 18:44 | IND | Defensive Rebound by Victor Oladipo | |
| 18:37 | 2-0 | IND | Christian Watford missed 3-pt. Jump Shot |
| 18:34 | MICHST | Defensive Rebound by Adreian Payne | |
| 18:24 | 2-2 | MICHST | Branden Dawson made Jump Shot |
| 18:03 | 2-2 | IND | Cody Zeller missed Layup, Blocked by Adreian Payne |
| 17:58 | MICHST | Defensive Rebound by Adreian Payne | |
| 17:55 | 2-4 | MICHST | Keith Appling made Driving layup |
| 17:29 | 4-4 | IND | Victor Oladipo made Driving layup |
| 17:11 | MICHST | Lost ball turnover on Branden Dawson, Stolen by Victor Oladipo | |
| 16:59 | 4-4 | IND | Christian Watford missed 3-pt. Jump Shot |
| 16:46 | 4-6 | MICHST | Gary Harris made Driving layup |
| 16:33 | 4-6 | IND | Jordan Hulls missed 3-pt. Jump Shot |
| 16:31 | MICHST | Defensive Rebound by Adreian Payne | |
| 16:21 | 4-6 | MICHST | Branden Dawson missed Layup |
| 16:17 | IND | Defensive Rebound by Christian Watford | |
| 16:10 | 6-6 | IND | Cody Zeller made Hook Shot, Assist Christian Watford |
| 15:56 | 6-8 | MICHST | Adreian Payne made Layup, Assist Derrick Nix |
| 15:41 | 8-8 | IND | Cody Zeller made Jump Shot, Assist Kevin Ferrell |
| 15:08 | 8-11 | MICHST | Adreian Payne made 3-pt. Jump Shot, Assist Gary Harris |
| 15:11 | 10-11 | IND | Kevin Ferrell made Layup |
| 15:09 | IND | Shooting foul on Jordan Hulls | |
| 15:09 | TV Timeout | ||
| 15:09 | 10-11 | MICHST | Keith Appling missed 1st of 2 Free Throws |
| 15:09 | 10-11 | MICHST | Keith Appling missed 2nd of 2 Free Throws |
| 15:09 | IND | Defensive Rebound by Cody Zeller | |
| 14:45 | 13-11 | IND | Christian Watford made 3-pt. Jump Shot, Assist Kevin Ferrell |
| 14:22 | 13-11 | MICHST | Gary Harris missed 3-pt. Jump Shot |
| 14:18 | MICHST | Offensive Rebound by Denzel Valentine | |
| 14:13 | 13-11 | MICHST | Keith Appling missed 3-pt. Jump Shot |
| 14:13 | MICHST | Loose ball foul on Adreian Payne | |
| 13:55 | 15-11 | IND | Kevin Ferrell made Jump Shot |
| 13:43 | 15-14 | MICHST | Adreian Payne made 3-pt. Jump Shot, Assist Denzel Valentine |
| 13:27 | 15-14 | IND | Kevin Ferrell missed Layup |
| 13:24 | MICHST | Defensive Rebound by Adreian Payne | |
| 13:17 | MICHST | Out of bounds turnover on Keith Appling | |
| 12:59 | 18-14 | IND | Derek Elston made 3-pt. Jump Shot, Assist Kevin Ferrell |
| 12:43 | MICHST | Lost ball turnover on Branden Dawson, Stolen by Victor Oladipo | |
| 12:26 | 18-14 | IND | Maurice Creek missed Layup, Blocked by Adreian Payne |
| 12:19 | IND | Offensive Rebound by Kevin Ferrell | |
| 12:08 | 18-14 | IND | Kevin Ferrell missed 3-pt. Jump Shot |
| 12:05 | IND | Offensive Rebound by Kevin Ferrell | |
| 1:33 | 18-14 | IND | Christian Watford missed Fadeaway Jump Shot |
| 1:33 | IND | Personal foul on Victor Oladipo | |
| 1:33 | TV Timeout | ||
| 1:04 | 18-14 | MICHST | Denzel Valentine missed Layup |
| 59.0 | IND | Defensive Rebound by Victor Oladipo | |
| 10:50 | IND | Offensive foul on Will Sheehey | |
| 10:50 | IND | Offensive Foul turnover on Will Sheehey | |
| 10:40 | IND | Personal foul on Will Sheehey | |
| 10:32 | 18-16 | MICHST | Branden Dawson made Jump Shot |
| 10:11 | 18-16 | IND | Jeremy Hollowell missed Hook Shot |
| 10:04 | IND | Offensive Rebound by Jeremy Hollowell | |
| 10:04 | IND | Lost ball turnover on Jeremy Hollowell, Stolen by Travis Trice | |
| 10:00 | 18-16 | MICHST | Travis Trice missed Layup, Blocked by Victor Oladipo |
| 9:56 | 18-16 | MICHST | Travis Trice missed 3-pt. Jump Shot |
| 9:45 | 21-16 | IND | Victor Oladipo made 3-pt. Jump Shot, Assist Jordan Hulls |
| 9:16 | 21-18 | MICHST | Gary Harris made Driving layup |
| 8:54 | MICHST | Personal foul on Gary Harris | |
| 8:52 | 23-18 | IND | Kevin Ferrell made Layup, Assist Christian Watford |
| 8:30 | IND | Shooting foul on Kevin Ferrell | |
| 8:30 | 23-19 | MICHST | Adreian Payne made 1st of 2 Free Throws |
| 8:30 | 23-20 | MICHST | Adreian Payne made 2nd of 2 Free Throws |
| 8:04 | 23-20 | IND | Kevin Ferrell missed 3-pt. Jump Shot |
| 8:03 | MICHST | Defensive Rebound by Adreian Payne | |
| 7:53 | MICHST | Lost ball turnover on Derrick Nix, Stolen by Victor Oladipo | |
| 7:30 | 23-20 | IND | Cody Zeller missed Layup |
| 7:25 | IND | Offensive Rebound by Remy Abell | |
| 7:24 | 23-20 | IND | Cody Zeller missed Layup |
| 7:20 | MICHST | Defensive Rebound by Branden Dawson | |
| 7:00 | MICHST | Lost ball turnover on Branden Dawson, Stolen by Cody Zeller | |
| 6:52 | MICHST | Shooting foul on Adreian Payne | |
| 6:52 | TV Timeout | ||
| 6:52 | 24-20 | IND | Cody Zeller made 1st of 2 Free Throws |
| 6:52 | 25-20 | IND | Cody Zeller made 2nd of 2 Free Throws |
| 6:31 | MICHST | Lost ball turnover on Gary Harris, Stolen by Kevin Ferrell | |
| 6:25 | IND | Lost ball turnover on Kevin Ferrell, Stolen by Gary Harris | |
| 6:06 | MICHST | Lost ball turnover on Gary Harris, Stolen by Derek Elston | |
| 6:00 | 25-20 | IND | Remy Abell missed Layup, Blocked by Denzel Valentine |
| 5:52 | IND | Personal foul on Kevin Ferrell | |
| 5:36 | 25-20 | MICHST | Keith Appling missed Jump Shot |
| 5:36 | IND | Loose ball foul on Derek Elston | |
| 5:36 | 25-21 | MICHST | Matt Costello made 1st of 2 Free Throws |
| 5:36 | 25-22 | MICHST | Matt Costello made 2nd of 2 Free Throws |
| 5:29 | MICHST | Personal foul on Branden Dawson | |
| 5:26 | 27-22 | IND | Victor Oladipo made Slam Dunk |
| 5:05 | IND | Personal foul on Derek Elston | |
| 5:05 | 27-22 | MICHST | Matt Costello missed Free Throw |
| 5:05 | IND | Defensive Rebound by Victor Oladipo | |
| 5:01 | IND | Lost ball turnover on Victor Oladipo, Stolen by Matt Costello | |
| 4:55 | 27-22 | MICHST | Denzel Valentine missed 3-pt. Jump Shot |
| 4:53 | IND | Defensive Rebound by Jordan Hulls | |
| 4:43 | 27-22 | IND | Victor Oladipo missed 3-pt. Jump Shot |
| 4:40 | IND | Offensive Rebound by Will Sheehey | |
| 4:32 | MICHST | Shooting foul on Branden Dawson | |
| 4:32 | 28-22 | IND | Victor Oladipo made 1st of 2 Free Throws |
| 4:32 | 29-22 | IND | Victor Oladipo made 2nd of 2 Free Throws |
| 4:16 | 29-24 | MICHST | Alex Gauna made Turnaround Jump Shot |
| 3:57 | 29-24 | IND | Jordan Hulls missed 3-pt. Jump Shot |
| 3:53 | MICHST | Defensive Rebound by Denzel Valentine | |
| 3:50 | 29-24 | MICHST | Keith Appling missed Jump Shot |
| 3:47 | MICHST | Offensive Rebound by Denzel Valentine | |
| 3:40 | 29-24 | MICHST | Denzel Valentine missed 3-pt. Jump Shot |
| 3:38 | IND | Defensive Rebound by Will Sheehey | |
| 3:25 | 32-24 | IND | Christian Watford made 3-pt. Jump Shot |
| 3:04 | 32-24 | MICHST | Gary Harris missed 3-pt. Jump Shot |
| 3:02 | IND | Defensive Rebound by Hanner Mosquera-Perea | |
| 2:52 | 32-24 | IND | Will Sheehey missed 3-pt. Jump Shot |
| 2:50 | MICHST | Defensive Rebound by Alex Gauna | |
| 2:33 | TV Timeout | ||
| 2:21 | IND | Shooting foul on Christian Watford | |
| 2:21 | 32-25 | MICHST | Gary Harris made 1st of 2 Free Throws |
| 2:21 | 32-26 | MICHST | Gary Harris made 2nd of 2 Free Throws |
| 2:05 | MICHST | Shooting foul on Alex Gauna | |
| 2:05 | 32-26 | IND | Christian Watford missed 1st of 3 Free Throws |
| 2:05 | 32-26 | IND | Christian Watford missed 2nd of 3 Free Throws |
| 2:05 | 33-26 | IND | Christian Watford made 3rd of 3 Free Throws |
| 1:54 | 33-26 | MICHST | Gary Harris missed Jump Shot |
| 1:50 | MICHST | Offensive Rebound by Denzel Valentine | |
| 1:49 | 33-28 | MICHST | Derrick Nix made Layup, Assist Denzel Valentine |
| 1:27 | 36-28 | IND | Jordan Hulls made 3-pt. Jump Shot, Assist Will Sheehey |
| 1:16 | 36-30 | MICHST | Gary Harris made Jump Shot |
| 1:00 | 36-30 | IND | Christian Watford missed Layup, Blocked by Gary Harris |
| 41.0 | 36-30 | IND | Christian Watford missed Jump Shot |
| 38.0 | MICHST | Defensive Rebound by Derrick Nix | |
| 19.0 | MICHST | Full Timeout | |
| 6.0 | MICHST | Bad pass turnover on Keith Appling | |
| 6.0 | IND | Full Timeout | |
| 1.0 | IND | Lost ball turnover on Christian Watford, Stolen by Derrick Nix | |
| 0.0 | End of period. | ||
| 2nd Half | |||
| TIME | SCORE | TEAM | PLAY |
| 19:58 | 36-32 | MICHST | Branden Dawson made Jump Shot, Assist Adreian Payne |
| 19:19 | 36-32 | IND | Cody Zeller missed Jump Shot |
| 19:10 | 38-32 | IND | Cody Zeller made Jump Shot, Assist Jordan Hulls |
| 18:58 | IND | Personal foul on Cody Zeller | |
| 18:53 | 38-32 | MICHST | Branden Dawson missed Layup |
| 18:31 | 38-32 | IND | Kevin Ferrell missed Layup |
| 18:31 | MICHST | Defensive Rebound by Adreian Payne | |
| 18:26 | IND | Personal foul on Christian Watford | |
| 18:26 | 38-33 | MICHST | Keith Appling made 1st of 2 Free Throws |
| 18:26 | 38-34 | MICHST | Keith Appling made 2nd of 2 Free Throws |
| 18:11 | 38-34 | IND | Cody Zeller missed Layup |
| 18:07 | IND | Offensive Rebound by Victor Oladipo | |
| 18:04 | 38-34 | IND | Victor Oladipo missed Tip-in |
| 17:45 | 38-34 | IND | Cody Zeller missed Jump Shot |
| 17:40 | 41-34 | IND | Jordan Hulls made 3-pt. Jump Shot, Assist Cody Zeller |
| 17:23 | 41-36 | MICHST | Derrick Nix made Layup |
| 16:47 | 43-36 | IND | Christian Watford made Jump Shot |
| 16:12 | 43-38 | MICHST | Gary Harris made Jump Shot |
| 16:04 | 45-38 | IND | Cody Zeller made Jump Shot |
| 15:53 | 45-38 | MICHST | Keith Appling missed Layup |
| 15:53 | MICHST | Offensive Rebound by Branden Dawson | |
| 15:49 | 45-38 | MICHST | Branden Dawson missed Layup |
| 15:49 | IND | Defensive Rebound by Cody Zeller | |
| 15:39 | 45-40 | MICHST | Gary Harris made Dunk Shot |
| 15:27 | MICHST | Personal foul on Adreian Payne | |
| 15:27 | TV Timeout | ||
| 15:27 | IND | Technical foul on Christian Watford | |
| 15:27 | 46-40 | IND | Kevin Ferrell made Technical Free Throw |
| 15:27 | 47-40 | IND | Kevin Ferrell made Technical Free Throw |
| 15:03 | 47-40 | IND | Kevin Ferrell missed 3-pt. Jump Shot |
| 14:33 | 48-42 | IND | Jordan Hulls made 3-pt. Jump Shot |
| 14:33 | 48-44 | MICHST | Denzel Valentine made Layup |
| 13:55 | 48-44 | IND | Cody Zeller missed Jump Shot, Blocked by Matt Costello |
| 13:55 | IND | Lost ball turnover on Cody Zeller, Stolen by Matt Costello | |
| 13:46 | 48-47 | MICHST | Gary Harris made 3-pt. Jump Shot, Assist Matt Costello |
| 13:30 | IND | Lost ball turnover on Cody Zeller, Stolen by Matt Costello | |
| 13:32 | 48-50 | MICHST | Branden Dawson made Layup |
| 12:34 | MICHST | Shooting foul on Matt Costello | |
| 12:34 | 50-49 | IND | Cody Zeller made Layup |
| 12:34 | 51-49 | IND | Cody Zeller made Free Throw |
| 12:21 | IND | Personal foul on Victor Oladipo | |
| 12:12 | 51-49 | MICHST | Matt Costello missed Jump Shot |
| 12:07 | MICHST | Offensive Rebound by Denzel Valentine | |
| 12:06 | 51-49 | MICHST | Gary Harris missed 3-pt. Jump Shot |
| 12:02 | MICHST | Offensive Rebound by Branden Dawson | |
| 12:01 | 51-49 | MICHST | Branden Dawson missed Jump Shot |
| 11:58 | IND | Defensive Rebound by Victor Oladipo | |
| 11:55 | TV Timeout | ||
| 11:54 | MICHST | Personal foul on Matt Costello | |
| 11:46 | 51-49 | IND | Cody Zeller missed Jump Shot |
| 11:44 | MICHST | Defensive Rebound by Derrick Nix | |
| 11:38 | 51-49 | MICHST | Keith Appling missed 3-pt. Jump Shot |
| 11:36 | IND | Defensive Rebound by Jordan Hulls | |
| 11:34 | 54-49 | IND | Jordan Hulls made 3-pt. Jump Shot |
| 11:12 | 54-51 | MICHST | Denzel Valentine made Turnaround Jump Shot |
| 10:57 | 54-51 | IND | Will Sheehey missed Jump Shot |
| 10:55 | MICHST | Defensive Rebound by Derrick Nix | |
| 10:36 | MICHST | Bad pass turnover on Denzel Valentine | |
| 10:16 | 56-51 | IND | Will Sheehey made Jump Shot |
| 10:00 | 56-51 | MICHST | Gary Harris missed 3-pt. Jump Shot |
| 9:57 | IND | Defensive Rebound by Cody Zeller | |
| 9:49 | MICHST | Shooting foul on Denzel Valentine | |
| 9:49 | 56-51 | IND | Remy Abell missed 1st of 2 Free Throws |
| 9:49 | 57-51 | IND | Remy Abell made 2nd of 2 Free Throws |
| 9:42 | 57-51 | MICHST | Gary Harris missed Layup, Blocked by Will Sheehey |
| 9:37 | MICHST | Offensive Rebound by Gary Harris | |
| 9:36 | IND | Shooting foul on Will Sheehey | |
| 9:36 | 57-52 | MICHST | Gary Harris made 1st of 2 Free Throws |
| 9:36 | 57-53 | MICHST | Gary Harris made 2nd of 2 Free Throws |
| 9:24 | 57-53 | IND | Will Sheehey missed 3-pt. Jump Shot |
| 9:22 | MICHST | Defensive Rebound by Travis Trice | |
| 9:17 | 57-55 | MICHST | Adreian Payne made Driving Dunk |
| 8:55 | 57-55 | IND | Jordan Hulls missed Jump Shot |
| 8:53 | MICHST | Defensive Rebound by Denzel Valentine | |
| 8:25 | 57-55 | MICHST | Travis Trice missed Layup |
| 8:25 | MICHST | Loose ball foul on Derrick Nix | |
| 8:13 | 59-55 | IND | Victor Oladipo made Driving layup |
| 7:41 | 59-55 | MICHST | Adreian Payne missed Hook Shot |
| 7:37 | IND | Defensive Rebound by Jordan Hulls | |
| 7:33 | 59-55 | IND | Cody Zeller missed Layup |
| 7:30 | MICHST | Defensive Rebound by Keith Appling | |
| 7:18 | 59-58 | MICHST | Adreian Payne made 3-pt. Jump Shot, Assist Denzel Valentine |
| 6:45 | MICHST | Shooting foul on Derrick Nix | |
| 6:45 | TV Timeout | ||
| 6:45 | 59-58 | IND | Kevin Ferrell missed 1st of 2 Free Throws |
| 6:45 | 59-58 | IND | Kevin Ferrell missed 2nd of 2 Free Throws |
| 6:45 | MICHST | Defensive Rebound by Adreian Payne | |
| 6:31 | 59-60 | MICHST | Adreian Payne made Layup, Assist Derrick Nix |
| 6:01 | IND | Offensive foul on Christian Watford | |
| 6:01 | IND | Illegal pick turnover on Christian Watford | |
| 5:51 | MICHST | Lost ball turnover on Keith Appling, Stolen by Victor Oladipo | |
| 5:45 | 61-60 | IND | Victor Oladipo made Slam Dunk |
| 5:22 | 61-60 | MICHST | Adreian Payne missed Layup |
| 5:18 | IND | Defensive Rebound by Victor Oladipo | |
| 4:42 | 61-60 | IND | Victor Oladipo missed 3-pt. Jump Shot |
| 4:37 | MICHST | Defensive Rebound by Denzel Valentine | |
| 4:26 | IND | Shooting foul on Cody Zeller | |
| 4:26 | 61-61 | MICHST | Denzel Valentine made 1st of 2 Free Throws |
| 4:26 | 61-62 | MICHST | Denzel Valentine made 2nd of 2 Free Throws |
| 4:14 | 63-62 | IND | Cody Zeller made Layup |
| 3:55 | 63-62 | MICHST | Denzel Valentine missed Floating Jump Shot |
| 3:52 | TV Timeout | ||
| 3:51 | 63-62 | MICHST | Derrick Nix missed Layup, Blocked by Cody Zeller |
| 3:48 | IND | Defensive Rebound by Will Sheehey | |
| 3:27 | IND | Bad pass turnover on Cody Zeller | |
| 3:15 | 63-62 | MICHST | Derrick Nix missed Hook Shot |
| 3:09 | MICHST | Offensive Rebound by Derrick Nix | |
| 3:09 | 63-62 | MICHST | Derrick Nix missed Layup, Blocked by Cody Zeller |
| 3:03 | MICHST | Offensive Rebound by Derrick Nix | |
| 3:03 | 63-64 | MICHST | Derrick Nix made Layup |
| 2:59 | IND | Lost ball turnover on Jordan Hulls, Stolen by Derrick Nix | |
| 2:39 | 63-66 | MICHST | Derrick Nix made Layup |
| 2:19 | IND | Full Timeout | |
| 2:06 | 63-66 | IND | Christian Watford missed 3-pt. Jump Shot |
| 2:03 | MICHST | Defensive Rebound by Keith Appling | |
| 1:50 | MICHST | Full Timeout | |
| 1:38 | IND | Shooting foul on Kevin Ferrell | |
| 1:38 | 63-66 | MICHST | Gary Harris missed 1st of 2 Free Throws |
| 1:38 | 63-67 | MICHST | Gary Harris made 2nd of 2 Free Throws |
| 1:25 | 65-67 | IND | Christian Watford made Jump Shot |
| 1:25 | MICHST | Shooting foul on Adreian Payne | |
| 1:25 | 66-67 | IND | Christian Watford made Free Throw |
| 1:09 | IND | Personal foul on Cody Zeller | |
| 1:09 | 66-67 | MICHST | Keith Appling missed Free Throw |
| 1:09 | IND | Defensive Rebound by Victor Oladipo | |
| 54.0 | IND | 30-second Timeout | |
| 49.0 | 66-67 | IND | Kevin Ferrell missed Layup |
| 45.0 | IND | Offensive Rebound by Victor Oladipo | |
| 44.0 | 68-67 | IND | Victor Oladipo made Tip-in |
| 39.0 | MICHST | 30-second Timeout | |
| 22.0 | MICHST | 30-second Timeout | |
| 22.0 | Official Timeout | ||
| 14.0 | 68-67 | MICHST | Gary Harris missed Layup |
| 14.0 | Official Timeout | ||
| 10.0 | 70-67 | IND | Victor Oladipo made Slam Dunk, Assist Christian Watford |
| 7.0 | MICHST | 30-second Timeout | |
| 4.0 | IND | Shooting foul on Will Sheehey | |
| 4.0 | 70-67 | MICHST | Gary Harris missed 1st of 3 Free Throws |
| 4.0 | 70-68 | MICHST | Gary Harris made 2nd of 3 Free Throws |
| 4.0 | 70-68 | MICHST | Gary Harris missed 3rd of 3 Free Throws |
| 4.0 | IND | Defensive Rebound by Victor Oladipo | |
| 4.0 | MICHST | Personal foul on Gary Harris | |
| 4.0 | 71-68 | IND | Victor Oladipo made 1st of 2 Free Throws |
| 4.0 | 72-68 | IND | Victor Oladipo made 2nd of 2 Free Throws |
| 2.0 | 72-68 | MICHST | Keith Appling missed 3-pt. Running Jump Shot |
| 0.0 | End of period. | ||
2013 College World Series
Get your gear Shop Now