| Career Shooting Stats | ||||||||||||||
| Season | TEAM | G | MIN | FG | FGA | FG% | FG3 | FG3A | FG3% | FT | FTA | FT% | PTS | AVG |
| 2010-11 | Duke | 27 | 165 | 13 | 36 | 36.1 | 0 | 0 | - | 13 | 23 | 56.5 | 39 | 1.4 |
| 2011-12 | Duke | 29 | 246 | 31 | 69 | 44.9 | 0 | 1 | 0 | 16 | 24 | 66.7 | 78 | 2.7 |
| 2012-13 | Duke | 35 | 444 | 36 | 80 | 45 | 0 | 1 | 0 | 18 | 26 | 69.2 | 90 | 2.6 |
| TOTAL | 91 | 855 | 80 | 185 | 43.2 | 0 | 2 | 0 | 47 | 73 | 64.4 | 207 | 2.3 | |
| More Stats | ||||||||||||||
| Season | TEAM | G | MIN | REB | RAVG | A | AAVG | STL | SAVG | BLK | BAVG | TO | ||
| 2010-11 | Duke | 27 | 165 | 33 | 1.2 | 3 | 0.1 | 4 | 0.1 | 1 | 0 | 8 | ||
| 2011-12 | Duke | 29 | 246 | 42 | 1.4 | 5 | 0.2 | 4 | 0.1 | 4 | 0.1 | 15 | ||
| 2012-13 | Duke | 35 | 444 | 73 | 2.1 | 8 | 0.2 | 5 | 0.1 | 6 | 0.2 | 19 | ||
| TOTAL | 91 | 855 | 148 | 1.6 | 16 | 0.2 | 13 | 0.1 | 11 | 0.1 | 42 | |||
| Game Log | |||||||||||||||
| November 2012 | |||||||||||||||
| Date | Opponent | Result | MIN | FG | 3PT | FT | OREB | DREB | TOT | AST | PF | BLK | STL | TO | PTS |
| 11/09 | vs. Georgia State | W 74-55 | 8 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 |
| 11/13 | at Kentucky | W 75-68 | 14 | 2-3 | 0-0 | 1-2 | 4 | 1 | 5 | 0 | 5 | 0 | 0 | 0 | 5 |
| 11/18 | vs. Florida Gulf Coast | W 88-67 | 11 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 2 |
| 11/22 | at Minnesota | W 89-71 | 12 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 11/23 | at Virginia Commonwealth | W 67-58 | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| 11/24 | at Louisville | W 76-71 | 7 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 11/28 | vs. Ohio State | W 73-68 | 10 | 2-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| December 2012 | |||||||||||||||
| Date | Opponent | Result | MIN | FG | 3PT | FT | OREB | DREB | TOT | AST | PF | BLK | STL | TO | PTS |
| 12/01 | vs. Delaware | W 88-50 | 11 | 1-4 | 0-0 | 1-2 | 1 | 5 | 6 | 1 | 5 | 1 | 0 | 0 | 3 |
| 12/08 | vs. Temple | W 90-67 | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/19 | vs. Cornell | W 88-47 | 19 | 1-6 | 0-0 | 1-1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
| 12/20 | vs. Elon | W 76-54 | 12 | 1-3 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 3 | 0 | 0 | 2 | 2 |
| 12/29 | vs. Santa Clara | W 90-77 | 11 | 1-2 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 3 |
| January 2013 | |||||||||||||||
| Date | Opponent | Result | MIN | FG | 3PT | FT | OREB | DREB | TOT | AST | PF | BLK | STL | TO | PTS |
| 01/02 | at Davidson | W 67-50 | 9 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 1 | 0 |
| 01/05 | vs. Wake Forest | W 80-62 | 18 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 2 |
| 01/08 | vs. Clemson | W 68-40 | 16 | 0-1 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 01/12 | at North Carolina State | L 76-84 | 25 | 4-7 | 0-0 | 0-0 | 3 | 2 | 5 | 1 | 1 | 0 | 0 | 2 | 8 |
| 01/17 | vs. Georgia Tech | W 73-57 | 11 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 4 | 0 | 1 | 0 | 0 |
| 01/23 | at Miami (Fla.) | L 63-90 | 9 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 01/26 | vs. Maryland | W 84-64 | 14 | 1-1 | 0-0 | 0-1 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| 01/30 | at Wake Forest | W 75-70 | 14 | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 2 | 1 | 0 | 1 | 2 |
| February 2013 | |||||||||||||||
| Date | Opponent | Result | MIN | FG | 3PT | FT | OREB | DREB | TOT | AST | PF | BLK | STL | TO | PTS |
| 02/02 | at Florida State | W 79-60 | 16 | 2-6 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 5 | 2 | 0 | 1 | 5 |
| 02/10 | at Boston College | W 62-61 | 17 | 2-5 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 4 |
| 02/13 | vs. North Carolina | W 73-68 | 9 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 2 |
| 02/16 | at Maryland | L 81-83 | 24 | 4-5 | 0-0 | 3-3 | 0 | 3 | 3 | 0 | 5 | 0 | 0 | 1 | 11 |
| 02/21 | at Virginia Tech | W 88-56 | 21 | 4-6 | 0-0 | 3-4 | 1 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 11 |
| 02/24 | vs. Boston College | W 89-68 | 19 | 1-3 | 0-0 | 1-2 | 2 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 3 |
| 02/28 | at Virginia | L 68-73 | 15 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 |
| March 2013 | |||||||||||||||
| Date | Opponent | Result | MIN | FG | 3PT | FT | OREB | DREB | TOT | AST | PF | BLK | STL | TO | PTS |
| 03/02 | vs. Miami (Fla.) | W 79-76 | 10 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 3 | 1 | 0 | 1 | 2 |
| 03/05 | vs. Virginia Tech | W 85-57 | 10 | 2-5 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 4 |
| 03/09 | at North Carolina | W 69-53 | 12 | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 4 | 0 | 0 | 2 | 2 |
| 03/15 | vs. Maryland | L 74-83 | 9 | 0-2 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 |
| 03/22 | vs. Albany | W 73-61 | 13 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 03/24 | vs. Creighton | W 66-50 | 10 | 0-2 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 5 | 0 | 0 | 2 | 0 |
| 03/29 | vs. Michigan State | W 71-61 | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 03/31 | at Louisville | L 63-85 | 11 | 1-1 | 0-0 | 3-3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 5 |
Blue Devils Blackout Full Zip Fleece Hoodie - Charcoal Shop Now!