| Career Shooting Stats | ||||||||||||||
| Season | TEAM | G | MIN | FG | FGA | FG% | FG3 | FG3A | FG3% | FT | FTA | FT% | PTS | AVG |
| 2010-11 | Indiana | 10 | 23 | 0 | 3 | 0 | 0 | 0 | - | 3 | 4 | 75 | 3 | 0.3 |
| 2011-12 | Indiana | 10 | 16 | 0 | 2 | 0 | 0 | 0 | - | 0 | 2 | 0 | 0 | 0 |
| 2012-13 | Indiana | 13 | 38 | 2 | 3 | 66.7 | 0 | 0 | - | 0 | 2 | 0 | 4 | 0.3 |
| TOTAL | 33 | 77 | 2 | 8 | 25 | 0 | 0 | - | 3 | 8 | 37.5 | 7 | 0.2 | |
| More Stats | ||||||||||||||
| Season | TEAM | G | MIN | REB | RAVG | A | AAVG | STL | SAVG | BLK | BAVG | TO | ||
| 2010-11 | Indiana | 10 | 23 | 7 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| 2011-12 | Indiana | 10 | 16 | 2 | 0.2 | 1 | 0.1 | 1 | 0.1 | 1 | 0.1 | 1 | ||
| 2012-13 | Indiana | 13 | 38 | 9 | 0.7 | 1 | 0.1 | 0 | 0 | 3 | 0.2 | 0 | ||
| TOTAL | 33 | 77 | 18 | 0.5 | 2 | 0.1 | 1 | 0 | 4 | 0.1 | 3 | |||
| Game Log | |||||||||||||||
| November 2012 | |||||||||||||||
| Date | Opponent | Result | MIN | FG | 3PT | FT | OREB | DREB | TOT | AST | PF | BLK | STL | TO | PTS |
| 11/09 | vs. Bryant University | W 97-54 | 5 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11/12 | vs. North Dakota State | W 87-61 | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 11/15 | vs. Sam Houston State | W 99-45 | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/25 | vs. Ball State | W 101-53 | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11/27 | vs. North Carolina | W 83-59 | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| December 2012 | |||||||||||||||
| Date | Opponent | Result | MIN | FG | 3PT | FT | OREB | DREB | TOT | AST | PF | BLK | STL | TO | PTS |
| 12/01 | vs. Coppin State | W 87-51 | 2 | 2-3 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 12/08 | vs. Central Connecticut State | W 100-69 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/19 | vs. Mount St. Mary's | W 93-54 | 7 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 12/21 | vs. Florida Atlantic | W 88-52 | 3 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/28 | vs. Jacksonville | W 93-59 | 2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| January 2013 | |||||||||||||||
| Date | Opponent | Result | MIN | FG | 3PT | FT | OREB | DREB | TOT | AST | PF | BLK | STL | TO | PTS |
| 01/30 | at Purdue | W 97-60 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| February 2013 | |||||||||||||||
| Date | Opponent | Result | MIN | FG | 3PT | FT | OREB | DREB | TOT | AST | PF | BLK | STL | TO | PTS |
| 02/16 | vs. Purdue | W 83-55 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| March 2013 | |||||||||||||||
| Date | Opponent | Result | MIN | FG | 3PT | FT | OREB | DREB | TOT | AST | PF | BLK | STL | TO | PTS |
| 03/22 | vs. James Madison | W 83-62 | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hoosiers Secondary Traditional Arch Pullover Hoodie - Crimson Shop Now!