| Career Shooting Stats | ||||||||||||||
| Season | TEAM | G | MIN | FG | FGA | FG% | FG3 | FG3A | FG3% | FT | FTA | FT% | PTS | AVG |
| 2011-12 | Michigan State | 27 | 149 | 12 | 43 | 27.9 | 9 | 33 | 27.3 | 8 | 10 | 80 | 41 | 1.5 |
| 2012-13 | Michigan State | 27 | 202 | 14 | 51 | 27.5 | 7 | 41 | 17.1 | 8 | 16 | 50 | 43 | 1.6 |
| TOTAL | 54 | 351 | 26 | 94 | 27.7 | 16 | 74 | 21.6 | 16 | 26 | 61.5 | 84 | 1.6 | |
| More Stats | ||||||||||||||
| Season | TEAM | G | MIN | REB | RAVG | A | AAVG | STL | SAVG | BLK | BAVG | TO | ||
| 2011-12 | Michigan State | 27 | 149 | 16 | 0.6 | 11 | 0.4 | 5 | 0.2 | 3 | 0.1 | 9 | ||
| 2012-13 | Michigan State | 27 | 202 | 19 | 0.7 | 11 | 0.4 | 2 | 0.1 | 1 | 0 | 13 | ||
| TOTAL | 54 | 351 | 35 | 0.6 | 22 | 0.4 | 7 | 0.1 | 4 | 0.1 | 22 | |||
| Game Log | |||||||||||||||
| November 2012 | |||||||||||||||
| Date | Opponent | Result | MIN | FG | 3PT | FT | OREB | DREB | TOT | AST | PF | BLK | STL | TO | PTS |
| 11/09 | at Connecticut | L 62-66 | 10 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| 11/13 | at Kansas | W 67-64 | 3 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/18 | vs. Texas Southern | W 69-41 | 22 | 1-5 | 0-4 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 |
| 11/20 | vs. Boise State | W 74-70 | 23 | 1-5 | 1-5 | 1-3 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 1 | 4 |
| 11/23 | vs. Oakland | W 70-52 | 20 | 2-7 | 1-5 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 5 |
| 11/25 | vs. Louisiana-Lafayette | W 63-60 | 19 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 3 | 1 | 1 | 4 | 3 |
| 11/28 | at Miami (Fla.) | L 59-67 | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| December 2012 | |||||||||||||||
| Date | Opponent | Result | MIN | FG | 3PT | FT | OREB | DREB | TOT | AST | PF | BLK | STL | TO | PTS |
| 12/01 | vs. Nicholls State | W 84-39 | 11 | 2-4 | 1-1 | 1-2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 6 |
| 12/05 | vs. Arkansas-Pine Bluff | W 76-44 | 12 | 2-7 | 1-6 | 1-2 | 3 | 0 | 3 | 1 | 2 | 0 | 0 | 1 | 6 |
| 12/08 | vs. Loyola-Chicago | W 73-61 | 1 | 0-1 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12/15 | vs. Tuskegee | W 92-56 | 9 | 3-7 | 1-5 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 7 |
| 12/22 | vs. Texas | W 67-56 | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 12/31 | at Minnesota | L 63-76 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| January 2013 | |||||||||||||||
| Date | Opponent | Result | MIN | FG | 3PT | FT | OREB | DREB | TOT | AST | PF | BLK | STL | TO | PTS |
| 01/05 | vs. Purdue | W 84-61 | 9 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| 01/10 | at Iowa | W 62-59 | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01/13 | vs. Nebraska | W 66-56 | 5 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 01/16 | at Penn State | W 81-72 | 6 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 01/22 | at Wisconsin | W 49-47 | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| 01/31 | vs. Illinois | W 80-75 | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| February 2013 | |||||||||||||||
| Date | Opponent | Result | MIN | FG | 3PT | FT | OREB | DREB | TOT | AST | PF | BLK | STL | TO | PTS |
| 02/06 | vs. Minnesota | W 61-50 | 4 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 02/09 | at Purdue | W 78-65 | 15 | 0-3 | 0-3 | 0-0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 02/12 | vs. Michigan | W 75-52 | 6 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02/16 | at Nebraska | W 73-64 | 2 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| March 2013 | |||||||||||||||
| Date | Opponent | Result | MIN | FG | 3PT | FT | OREB | DREB | TOT | AST | PF | BLK | STL | TO | PTS |
| 03/07 | vs. Wisconsin | W 58-43 | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 03/10 | vs. Northwestern | W 71-61 | 1 | 0-0 | 0-0 | 4-4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 03/21 | vs. Valparaiso | W 65-54 | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03/23 | vs. Memphis | W 70-48 | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Nike Michigan State Spartans Cap
$21.95 Shop Now!