| Career Shooting Stats | ||||||||||||||
| Season | TEAM | G | MIN | FG | FGA | FG% | FG3 | FG3A | FG3% | FT | FTA | FT% | PTS | AVG |
| 2012-13 | Duke | 19 | 50 | 1 | 8 | 12.5 | 0 | 0 | - | 0 | 8 | 0 | 2 | 0.1 |
| TOTAL | 19 | 50 | 1 | 8 | 12.5 | 0 | 0 | - | 0 | 8 | 0 | 2 | 0.1 | |
| More Stats | ||||||||||||||
| Season | TEAM | G | MIN | REB | RAVG | A | AAVG | STL | SAVG | BLK | BAVG | TO | ||
| 2012-13 | Duke | 19 | 50 | 11 | 0.6 | 1 | 0.1 | 3 | 0.2 | 3 | 0.2 | 5 | ||
| TOTAL | 19 | 50 | 11 | 0.6 | 1 | 0.1 | 3 | 0.2 | 3 | 0.2 | 5 | |||
| Game Log | |||||||||||||||
| December 2012 | |||||||||||||||
| Date | Opponent | Result | MIN | FG | 3PT | FT | OREB | DREB | TOT | AST | PF | BLK | STL | TO | PTS |
| 12/19 | vs. Cornell | W 88-47 | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 12/29 | vs. Santa Clara | W 90-77 | 1 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| January 2013 | |||||||||||||||
| Date | Opponent | Result | MIN | FG | 3PT | FT | OREB | DREB | TOT | AST | PF | BLK | STL | TO | PTS |
| 01/05 | vs. Wake Forest | W 80-62 | 7 | 1-2 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 |
| 01/08 | vs. Clemson | W 68-40 | 2 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01/12 | at North Carolina State | L 76-84 | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01/17 | vs. Georgia Tech | W 73-57 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 01/23 | at Miami (Fla.) | L 63-90 | 6 | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 01/26 | vs. Maryland | W 84-64 | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 01/30 | at Wake Forest | W 75-70 | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| February 2013 | |||||||||||||||
| Date | Opponent | Result | MIN | FG | 3PT | FT | OREB | DREB | TOT | AST | PF | BLK | STL | TO | PTS |
| 02/02 | at Florida State | W 79-60 | 6 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02/07 | vs. North Carolina State | W 98-85 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02/13 | vs. North Carolina | W 73-68 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02/16 | at Maryland | L 81-83 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 02/21 | at Virginia Tech | W 88-56 | 3 | 0-1 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| 02/24 | vs. Boston College | W 89-68 | 5 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| March 2013 | |||||||||||||||
| Date | Opponent | Result | MIN | FG | 3PT | FT | OREB | DREB | TOT | AST | PF | BLK | STL | TO | PTS |
| 03/05 | vs. Virginia Tech | W 85-57 | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 03/22 | vs. Albany | W 73-61 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03/24 | vs. Creighton | W 66-50 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03/31 | at Louisville | L 63-85 | 1 | 0-0 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Blue Devils Blackout Full Zip Fleece Hoodie - Charcoal Shop Now!