| Career Shooting Stats | ||||||||||||||
| Season | TEAM | G | MIN | FG | FGA | FG% | FG3 | FG3A | FG3% | FT | FTA | FT% | PTS | AVG |
| 2011-12 | Maryland | 32 | 887 | 96 | 257 | 37.4 | 23 | 85 | 27.1 | 70 | 113 | 61.9 | 285 | 8.9 |
| 2012-13 | Maryland | 38 | 982 | 121 | 301 | 40.2 | 44 | 125 | 35.2 | 72 | 100 | 72 | 358 | 9.4 |
| TOTAL | 70 | 1869 | 217 | 558 | 38.9 | 67 | 210 | 31.9 | 142 | 213 | 66.7 | 643 | 9.2 | |
| More Stats | ||||||||||||||
| Season | TEAM | G | MIN | REB | RAVG | A | AAVG | STL | SAVG | BLK | BAVG | TO | ||
| 2011-12 | Maryland | 32 | 887 | 129 | 4 | 66 | 2.1 | 31 | 1 | 9 | 0.3 | 79 | ||
| 2012-13 | Maryland | 38 | 982 | 142 | 3.7 | 96 | 2.5 | 37 | 1 | 5 | 0.1 | 82 | ||
| TOTAL | 70 | 1869 | 271 | 3.9 | 162 | 2.3 | 68 | 1 | 14 | 0.2 | 161 | |||
| Game Log | |||||||||||||||
| November 2012 | |||||||||||||||
| Date | Opponent | Result | MIN | FG | 3PT | FT | OREB | DREB | TOT | AST | PF | BLK | STL | TO | PTS |
| 11/09 | at Kentucky | L 69-72 | 26 | 4-15 | 0-5 | 3-5 | 4 | 1 | 5 | 3 | 2 | 0 | 2 | 1 | 11 |
| 11/12 | vs. Morehead State | W 67-45 | 22 | 4-6 | 1-1 | 3-4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 12 |
| 11/16 | vs. LIU-Brooklyn | W 91-74 | 23 | 2-8 | 1-2 | 1-3 | 0 | 3 | 3 | 3 | 3 | 0 | 1 | 2 | 6 |
| 11/20 | vs. Lafayette | W 83-74 | 31 | 4-9 | 0-4 | 5-6 | 2 | 6 | 8 | 2 | 1 | 0 | 1 | 1 | 13 |
| 11/24 | vs. Georgia Southern | W 70-53 | 22 | 3-8 | 1-3 | 4-4 | 1 | 1 | 2 | 5 | 1 | 1 | 0 | 0 | 11 |
| 11/27 | at Northwestern | W 77-57 | 30 | 3-8 | 1-3 | 3-4 | 0 | 6 | 6 | 2 | 1 | 0 | 1 | 3 | 10 |
| December 2012 | |||||||||||||||
| Date | Opponent | Result | MIN | FG | 3PT | FT | OREB | DREB | TOT | AST | PF | BLK | STL | TO | PTS |
| 12/02 | vs. George Mason | W 69-62 | 25 | 3-10 | 1-3 | 7-10 | 3 | 2 | 5 | 4 | 2 | 0 | 0 | 2 | 14 |
| 12/05 | vs. Maryland-Eastern Shore | W 100-68 | 20 | 4-6 | 1-2 | 1-2 | 0 | 1 | 1 | 7 | 2 | 0 | 2 | 1 | 10 |
| 12/08 | vs. South Carolina State | W 61-46 | 24 | 3-11 | 0-4 | 0-0 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 1 | 6 |
| 12/12 | vs. Monmouth | W 71-38 | 27 | 5-10 | 3-7 | 3-3 | 2 | 2 | 4 | 3 | 2 | 0 | 2 | 4 | 16 |
| 12/21 | vs. Stony Brook | W 76-69 | 31 | 2-7 | 1-3 | 2-2 | 1 | 6 | 7 | 5 | 2 | 1 | 0 | 1 | 7 |
| 12/29 | vs. Delaware State | W 79-50 | 20 | 3-4 | 0-0 | 1-1 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 7 |
| January 2013 | |||||||||||||||
| Date | Opponent | Result | MIN | FG | 3PT | FT | OREB | DREB | TOT | AST | PF | BLK | STL | TO | PTS |
| 01/01 | vs. IUPUI | W 81-63 | 24 | 2-5 | 1-3 | 0-0 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 5 | 5 |
| 01/05 | vs. Virginia Tech | W 94-71 | 5 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 01/09 | vs. Florida State | L 62-65 | 21 | 5-10 | 4-6 | 0-0 | 2 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 14 |
| 01/13 | at Miami (Fla.) | L 47-54 | 24 | 1-8 | 0-2 | 0-0 | 1 | 7 | 8 | 2 | 1 | 1 | 2 | 0 | 2 |
| 01/16 | vs. North Carolina State | W 51-50 | 31 | 3-11 | 0-3 | 0-0 | 0 | 7 | 7 | 3 | 2 | 0 | 0 | 1 | 6 |
| 01/19 | at North Carolina | L 52-62 | 23 | 1-5 | 1-3 | 1-2 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 3 | 4 |
| 01/22 | vs. Boston College | W 64-59 | 28 | 4-9 | 1-4 | 2-2 | 1 | 6 | 7 | 1 | 2 | 0 | 2 | 4 | 11 |
| 01/26 | at Duke | L 64-84 | 30 | 3-12 | 2-5 | 1-2 | 3 | 1 | 4 | 3 | 1 | 0 | 1 | 4 | 9 |
| 01/30 | at Florida State | L 71-73 | 27 | 3-6 | 1-2 | 1-4 | 0 | 4 | 4 | 3 | 3 | 0 | 1 | 1 | 8 |
| February 2013 | |||||||||||||||
| Date | Opponent | Result | MIN | FG | 3PT | FT | OREB | DREB | TOT | AST | PF | BLK | STL | TO | PTS |
| 02/02 | vs. Wake Forest | W 86-60 | 21 | 2-4 | 0-1 | 1-1 | 0 | 3 | 3 | 4 | 1 | 0 | 0 | 3 | 5 |
| 02/07 | at Virginia Tech | W 60-55 | 22 | 1-6 | 0-3 | 2-4 | 1 | 2 | 3 | 4 | 2 | 0 | 2 | 3 | 4 |
| 02/10 | vs. Virginia | L 69-80 | 25 | 4-9 | 0-1 | 0-0 | 0 | 1 | 1 | 3 | 3 | 0 | 1 | 2 | 8 |
| 02/16 | vs. Duke | W 83-81 | 26 | 2-4 | 1-2 | 2-2 | 0 | 4 | 4 | 2 | 3 | 0 | 1 | 4 | 7 |
| 02/19 | at Boston College | L 58-69 | 24 | 1-4 | 1-3 | 0-0 | 1 | 1 | 2 | 5 | 2 | 0 | 1 | 0 | 3 |
| 02/23 | vs. Clemson | W 72-59 | 29 | 7-10 | 4-7 | 0-0 | 0 | 1 | 1 | 3 | 3 | 1 | 3 | 0 | 18 |
| 02/27 | at Georgia Tech | L 68-78 | 23 | 4-5 | 1-2 | 1-2 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 6 | 10 |
| March 2013 | |||||||||||||||
| Date | Opponent | Result | MIN | FG | 3PT | FT | OREB | DREB | TOT | AST | PF | BLK | STL | TO | PTS |
| 03/02 | at Wake Forest | W 67-57 | 26 | 3-7 | 0-1 | 3-3 | 1 | 3 | 4 | 1 | 3 | 0 | 0 | 3 | 9 |
| 03/06 | vs. North Carolina | L 68-79 | 27 | 6-10 | 2-5 | 2-2 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 2 | 16 |
| 03/10 | at Virginia | L 58-61 | 38 | 5-9 | 3-5 | 2-2 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 15 |
| 03/14 | vs. Wake Forest | W 75-62 | 34 | 2-7 | 1-4 | 5-6 | 0 | 6 | 6 | 2 | 2 | 0 | 2 | 3 | 10 |
| 03/15 | at Duke | W 83-74 | 30 | 3-9 | 2-5 | 2-2 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 5 | 10 |
| 03/16 | at North Carolina | L 76-79 | 33 | 6-13 | 5-9 | 0-0 | 0 | 3 | 3 | 3 | 2 | 0 | 1 | 1 | 17 |
| 03/19 | vs. Niagara | W 86-70 | 25 | 5-11 | 0-2 | 5-7 | 5 | 6 | 11 | 2 | 3 | 0 | 1 | 4 | 15 |
| 03/21 | vs. Denver | W 62-52 | 31 | 2-5 | 1-3 | 7-9 | 0 | 6 | 6 | 2 | 2 | 0 | 3 | 3 | 12 |
| 03/26 | at Alabama | W 58-57 | 25 | 1-5 | 1-2 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 3 |
| April 2013 | |||||||||||||||
| Date | Opponent | Result | MIN | FG | 3PT | FT | OREB | DREB | TOT | AST | PF | BLK | STL | TO | PTS |
| 04/02 | vs. Iowa | L 60-71 | 29 | 5-14 | 2-5 | 2-6 | 0 | 3 | 3 | 1 | 2 | 1 | 0 | 2 | 14 |
Maryland Terrapins Big Ten T-Shirt â Red
$19.95 Shop Now!