
| Fantasy Stats | |
| Own% | Start% |
| 40% | 19% |
| Key Stats | |||||
| GP | FG Att | FG Made | XP Att | XP Made | Points |
| 16 | 31 | 29 | 29 | 29 | 116 |
| Latest News |
| Dawson signs with 49ers: The Cleveland Plain Dealer reports that the 49ers signed former Browns kicker Phil Dawson on Tuesday. Dawson wrote on his Twitter account: "Hey, Cleveland. Thank you for a tremendous ride. Your love, support and encouragement have blessed me deeply." The 38-year-old Dawson made his first Pro Bowl last season, converting 29 of 31 attempts. His conversion percentage (93.5) ranked second among NFL kickers in 2012. (Updated 3/19/13) |
| Injury Report |
| No information available at this time (Updated 5/23/13). |
| Fantasy Analysis |
| As if defying age, hes made 14 of 15 attempts from at least 50 yards in the past two seasons, including all seven in 2012. In Dawson, the 49ers are obtaining the ninth-most accurate field-goal kicker (84.0 percent) in league history. He should be considered a low-end No. 1 Fantasy option in San Francisco, and Dawson is worth a last-round pick in the majority of leagues. (Updated 3/19/13). |
| More Updates |
| April 30, 2013: Offseason Extra: Early 12-team, standard mock draft The NFL draft is over and all of the rookies have new teams. So where are they going to fall during Fantasy drafts? We take an early look through the lens of a 12-team standard league. |
| More News |
| Schedule | ||||||||
| Week | Date | Opp. | FG-FGA | Lg | PAT-XPA | Pts | ||
| 1 | 9/9/12 | PHI | 3-3 | 43 | 1 | 1 | 10 | |
| 2 | 9/16/12 | CIN | 2-2 | 50 | 3 | 3 | 9 | |
| 3 | 9/23/12 | BUF | 0-0 | 0 | 2 | 2 | 2 | |
| 4 | 9/27/12 | BAL | 3-3 | 52 | 1 | 1 | 10 | |
| 5 | 10/7/12 | NYG | 2-2 | 41 | 3 | 3 | 9 | |
| 6 | 10/14/12 | CIN | 2-2 | 41 | 4 | 4 | 10 | |
| 7 | 10/21/12 | IND | 0-0 | 0 | 1 | 1 | 1 | |
| 8 | 10/28/12 | SD | 0-0 | 0 | 1 | 1 | 1 | |
| 9 | 11/4/12 | BAL | 5-5 | 41 | 0 | 0 | 15 | |
| 11 | 11/18/12 | DAL | 2-2 | 51 | 2 | 2 | 8 | |
| 12 | 11/25/12 | PIT | 2-2 | 32 | 2 | 2 | 8 | |
| 13 | 12/2/12 | OAK | 2-3 | 41 | 2 | 2 | 8 | |
| 14 | 12/9/12 | KC | 3-3 | 34 | 3 | 3 | 12 | |
| 15 | 12/16/12 | WAS | 0-0 | 0 | 3 | 3 | 3 | |
| 16 | 12/23/12 | DEN | 2-2 | 53 | 0 | 0 | 6 | |
| 17 | 12/30/12 | PIT | 1-2 | 51 | 1 | 1 | 4 | |
| Week | Date | Opponent | Time/Result |
| P1 | 8/8/13 | DEN | 9:00 pm |
| P2 | 8/16/13 | @ KC | 8:00 pm |
| P3 | 8/25/13 | MIN | 8:00 pm |
| P4 | 8/29/13 | @ SD | 10:00 pm |
| 1 | 9/8/13 | GB | 4:25 pm |
| 2 | 9/15/13 | @ SEA | 8:30 pm |
| 3 | 9/22/13 | IND | 4:25 pm |
| 4 | 9/26/13 | @ STL | 8:25 pm |
| 5 | 10/6/13 | HOU | 8:30 pm |
| 6 | 10/13/13 | ARI | 4:25 pm |
| 7 | 10/20/13 | @ TEN | 4:05 pm |
| 8 | 10/27/13 | @ JAC | 1:00 pm |
| Bye: Week 9 | |||
| 10 | 11/10/13 | CAR | 4:05 pm |
| 11 | 11/17/13 | @ NO | 4:25 pm |
| 12 | 11/25/13 | @ WAS | 8:40 pm |
| 13 | 12/1/13 | STL | 4:05 pm |
| 14 | 12/8/13 | SEA | 4:25 pm |
| 15 | 12/15/13 | @ TB | 1:00 pm |
| 16 | 12/23/13 | ATL | 8:40 pm |
| 17 | 12/29/13 | @ ARI | 4:25 pm |
| Kicking | |||||||||||||||
| Year | Team | G | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Tot | Lg | Blk | Pct | XP | XPG | Pct | |
| 1999 | Cleveland Browns | 15 | 0-0 | 2-2 | 3-5 | 3-5 | 0-0 | 8-12 | 49 | 0 | 66.7 | 23-24 | 23 | 95.8 | |
| 2000 | Cleveland Browns | 16 | 3-3 | 4-4 | 5-5 | 2-5 | 0-0 | 14-17 | 45 | 0 | 82.4 | 17-17 | 17 | 100.0 | |
| 2001 | Cleveland Browns | 16 | 0-0 | 10-10 | 8-9 | 4-6 | 0-0 | 22-25 | 48 | 0 | 88.0 | 29-30 | 29 | 96.7 | |
| 2002 | Cleveland Browns | 16 | 0-0 | 9-10 | 6-8 | 5-7 | 2-3 | 22-28 | 52 | 1 | 78.6 | 34-35 | 34 | 97.1 | |
| 2003 | Cleveland Browns | 13 | 2-2 | 7-7 | 4-5 | 3-5 | 2-2 | 18-21 | 52 | 0 | 85.7 | 20-21 | 20 | 95.2 | |
| 2004 | Cleveland Browns | 16 | 0-0 | 11-11 | 6-8 | 6-9 | 1-1 | 24-29 | 50 | 0 | 82.8 | 28-28 | 28 | 100.0 | |
| 2005 | Cleveland Browns | 16 | 2-2 | 11-11 | 9-11 | 5-5 | 0-0 | 27-29 | 44 | 0 | 93.1 | 19-21 | 19 | 90.5 | |
| 2006 | Cleveland Browns | 16 | 0-0 | 5-6 | 9-10 | 6-12 | 1-1 | 21-29 | 51 | 1 | 72.4 | 25-25 | 25 | 100.0 | |
| 2007 | Cleveland Browns | 16 | 2-2 | 9-10 | 7-8 | 7-8 | 1-2 | 26-30 | 51 | 2 | 86.7 | 42-43 | 42 | 97.7 | |
| 2008 | Cleveland Browns | 16 | 0-0 | 10-10 | 12-14 | 5-6 | 3-6 | 30-36 | 56 | 0 | 83.3 | 18-18 | 18 | 100.0 | |
| 2009 | Cleveland Browns | 11 | 0-0 | 7-7 | 5-5 | 5-6 | 0-1 | 17-19 | 49 | 0 | 89.5 | 18-19 | 18 | 94.7 | |
| 2010 | Cleveland Browns | 16 | 3-3 | 7-7 | 10-10 | 3-5 | 0-3 | 23-28 | 48 | 0 | 82.1 | 28-28 | 28 | 100.0 | |
| 2011 | Cleveland Browns | 16 | 0-0 | 7-9 | 3-4 | 7-8 | 7-8 | 24-29 | 54 | 2 | 82.8 | 20-20 | 20 | 100.0 | |
| 2012 | Cleveland Browns | 16 | 0-0 | 8-9 | 8-9 | 6-6 | 7-7 | 29-31 | 53 | 1 | 93.5 | 29-29 | 29 | 100.0 | |
| TOTAL | 215 | 12-12 | 107-113 | 95-111 | 67-93 | 24-34 | 305-363 | 56 | 7 | 84.0 | 350-358 | 350 | 97.8 | ||
| Kickoffs | |||||||||||||||
| Year | Team | G | KO | Avg | TB | Ret | Ret Avg | TD | Onside | Recov | |||||
| 1999 | Cleveland Browns | 15 | 43 | 53.7 | 2 | 37 | 17.3 | 0 | 4 | 1 | |||||
| 2000 | Cleveland Browns | 16 | 49 | 60.5 | 6 | 42 | 24.1 | 0 | 1 | 0 | |||||
| 2001 | Cleveland Browns | 16 | 71 | 57.3 | 2 | 65 | 18.7 | 0 | 2 | 0 | |||||
| 2002 | Cleveland Browns | 16 | 77 | 59.7 | 7 | 67 | 20.4 | 0 | 1 | 1 | |||||
| 2003 | Cleveland Browns | 13 | 54 | 60.3 | 1 | 51 | 20.4 | 0 | 1 | 0 | |||||
| 2004 | Cleveland Browns | 16 | 69 | 60.5 | 5 | 59 | 22.6 | 1 | 4 | 1 | |||||
| 2005 | Cleveland Browns | 16 | 61 | 59.9 | 3 | 56 | 21.1 | 0 | 3 | 0 | |||||
| 2006 | Cleveland Browns | 16 | 61 | 63.7 | 11 | 48 | 21.9 | 1 | 2 | 0 | |||||
| 2007 | Cleveland Browns | 16 | 85 | 61.4 | 5 | 76 | 20.9 | 0 | 0 | 0 | |||||
| 2008 | Cleveland Browns | 16 | 66 | 64.4 | 12 | 53 | 23.2 | 1 | 0 | 0 | |||||
| 2009 | Cleveland Browns | 11 | 49 | 60.0 | 4 | 41 | 18.1 | 0 | 2 | 1 | |||||
| 2010 | Cleveland Browns | 16 | 67 | 60.6 | 7 | 54 | 17.8 | 0 | 4 | 0 | |||||
| 2011 | Cleveland Browns | 16 | 59 | 63.2 | 10 | 46 | 22.9 | 1 | 3 | 1 | |||||
| 2012 | Cleveland Browns | 16 | 77 | 63.8 | 30 | 43 | 19.8 | 0 | 2 | 0 | |||||
| TOTAL | 215 | 888 | 60.8 | 105 | 738 | 20.7 | 4 | 29 | 5 | ||||||
| Punting | |||||||||||||||
| Year | Team | G | No. | Yds | Lg | Avg | Blk | I20 | TB | Downed | No | Ret Yds | TD | Net Avg | |
| 1999 | Cleveland Browns | 15 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | |
| 2000 | Cleveland Browns | 16 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | |
| 2001 | Cleveland Browns | 16 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | |
| 2002 | Cleveland Browns | 16 | 2 | 36 | 20 | 18.0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 18.0 | |
| 2003 | Cleveland Browns | 13 | 1 | 29 | 29 | 29.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 29.0 | |
| 2004 | Cleveland Browns | 16 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | |
| 2005 | Cleveland Browns | 16 | 2 | 53 | 31 | 26.5 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 26.5 | |
| 2006 | Cleveland Browns | 16 | 2 | 58 | 31 | 29.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 19.0 | |
| 2007 | Cleveland Browns | 16 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | |
| 2008 | Cleveland Browns | 16 | 1 | 33 | 33 | 33.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 33.0 | |
| 2009 | Cleveland Browns | 11 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | |
| 2010 | Cleveland Browns | 16 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | |
| 2011 | Cleveland Browns | 16 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | |
| 2012 | Cleveland Browns | 16 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | |
| TOTAL | 215 | 8 | 209 | 33 | 26.1 | 0 | 7 | 1 | 6 | 0 | 0 | 0 | 23.6 | ||
| Passing | |||||||||||||||
| Year | Team | G | GS | Att | Comp | Pct | Yds | YPA | Lg | TD | Int | Tkld | 20+ | 40+ | Rate |
| 1999 | Cleveland Browns | 15 | 0 | 0 | 0 | --- | 0 | --- | 0 | 0 | 0 | 0/0 | 0 | 0 | --- |
| 2000 | Cleveland Browns | 16 | 0 | 0 | 0 | --- | 0 | --- | 0 | 0 | 0 | 0/0 | 0 | 0 | --- |
| 2001 | Cleveland Browns | 16 | 0 | 0 | 0 | --- | 0 | --- | 0 | 0 | 0 | 0/0 | 0 | 0 | --- |
| 2002 | Cleveland Browns | 16 | 0 | 0 | 0 | --- | 0 | --- | 0 | 0 | 0 | 0/0 | 0 | 0 | --- |
| 2003 | Cleveland Browns | 13 | 0 | 0 | 0 | --- | 0 | --- | 0 | 0 | 0 | 0/0 | 0 | 0 | --- |
| 2004 | Cleveland Browns | 16 | 0 | 0 | 0 | --- | 0 | --- | 0 | 0 | 0 | 0/0 | 0 | 0 | --- |
| 2005 | Cleveland Browns | 16 | 0 | 0 | 0 | --- | 0 | --- | 0 | 0 | 0 | 0/0 | 0 | 0 | --- |
| 2006 | Cleveland Browns | 16 | 0 | 0 | 0 | --- | 0 | --- | 0 | 0 | 0 | 0/0 | 0 | 0 | --- |
| 2007 | Cleveland Browns | 16 | 0 | 0 | 0 | --- | 0 | --- | 0 | 0 | 0 | 0/0 | 0 | 0 | --- |
| 2008 | Cleveland Browns | 16 | 0 | 0 | 0 | --- | 0 | --- | 0 | 0 | 0 | 0/0 | 0 | 0 | --- |
| 2009 | Cleveland Browns | 11 | 0 | 1 | 1 | 100.0 | 10 | 10.00 | 10 | 0 | 0 | 0/0 | 0 | 0 | 108.3 |
| 2010 | Cleveland Browns | 16 | 0 | 0 | 0 | --- | 0 | --- | 0 | 0 | 0 | 0/0 | 0 | 0 | --- |
| 2011 | Cleveland Browns | 16 | 0 | 0 | 0 | --- | 0 | --- | 0 | 0 | 0 | 0/0 | 0 | 0 | --- |
| 2012 | Cleveland Browns | 16 | 0 | 0 | 0 | --- | 0 | --- | 0 | 0 | 0 | 0/0 | 0 | 0 | --- |
| TOTAL | 215 | 0 | 1 | 1 | 100.0 | 10 | 10.00 | 10 | 0 | 0 | 0/0 | 0 | 0 | 108.3 | |
| Rushing | |||||||||||||||
| Year | Team | G | GS | Att | Yds | Avg | Lg | TD | 20+ | 1st | |||||
| 1999 | Cleveland Browns | 15 | 0 | 1 | 4 | 4.0 | 4 | 1 | 0 | 1 | |||||
| 2000 | Cleveland Browns | 16 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | |||||
| 2001 | Cleveland Browns | 16 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | |||||
| 2002 | Cleveland Browns | 16 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | |||||
| 2003 | Cleveland Browns | 13 | 0 | 1 | 14 | 14.0 | 14 | 0 | 0 | 1 | |||||
| 2004 | Cleveland Browns | 16 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | |||||
| 2005 | Cleveland Browns | 16 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | |||||
| 2006 | Cleveland Browns | 16 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | |||||
| 2007 | Cleveland Browns | 16 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | |||||
| 2008 | Cleveland Browns | 16 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | |||||
| 2009 | Cleveland Browns | 11 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | |||||
| 2010 | Cleveland Browns | 16 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | |||||
| 2011 | Cleveland Browns | 16 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | |||||
| 2012 | Cleveland Browns | 16 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | |||||
| TOTAL | 215 | 0 | 2 | 18 | 9.0 | 14 | 1 | 0 | 2 | ||||||
| Defensive Stats | |||||||||||||||
| Year | Team | G | Total | Tkl | Ast | Sacks | Int | Yds | Avg | Lg | TD | Pass Def | |||
| 1999 | Cleveland Browns | 15 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||
| 2000 | Cleveland Browns | 16 | 3 | 3.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||
| 2001 | Cleveland Browns | 16 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||
| 2002 | Cleveland Browns | 16 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||
| 2003 | Cleveland Browns | 13 | 3 | 2.0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||
| 2004 | Cleveland Browns | 16 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||
| 2005 | Cleveland Browns | 16 | 3 | 1.0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||
| 2006 | Cleveland Browns | 16 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||
| 2007 | Cleveland Browns | 16 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||
| 2008 | Cleveland Browns | 16 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||
| 2009 | Cleveland Browns | 11 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||
| 2010 | Cleveland Browns | 16 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||
| 2011 | Cleveland Browns | 16 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||
| 2012 | Cleveland Browns | 16 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||
| TOTAL | 215 | 17 | 14.0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||
San Francisco 49ers Jersey Nike #1 Draft Pick
$99.95 Shop Now!