
| Fantasy Stats | |
| Own% | Start% |
| 81% | 52% |
| Key Stats | |||||
| GP | FG Att | FG Made | XP Att | XP Made | Points |
| 16 | 42 | 29 | 44 | 44 | 131 |
| Schedule | ||||||||
| Week | Date | Opp. | FG-FGA | Lg | PAT-XPA | Pts | ||
| 1 | 9/9/12 | GB | 3-3 | 63 | 3 | 3 | 12 | |
| 2 | 9/16/12 | DET | 2-2 | 48 | 3 | 3 | 9 | |
| 3 | 9/23/12 | MIN | 2-3 | 29 | 1 | 1 | 7 | |
| 4 | 9/30/12 | NYJ | 2-4 | 40 | 4 | 4 | 10 | |
| 5 | 10/7/12 | BUF | 1-1 | 19 | 6 | 6 | 9 | |
| 6 | 10/14/12 | NYG | 1-3 | 42 | 0 | 0 | 3 | |
| 7 | 10/18/12 | SEA | 2-2 | 38 | 1 | 1 | 7 | |
| 8 | 10/29/12 | ARI | 1-1 | 43 | 3 | 3 | 6 | |
| 10 | 11/11/12 | STL | 1-2 | 33 | 3 | 3 | 6 | |
| 11 | 11/19/12 | CHI | 3-3 | 37 | 3 | 3 | 12 | |
| 12 | 11/25/12 | NO | 1-3 | 27 | 4 | 4 | 7 | |
| 13 | 12/2/12 | STL | 2-3 | 33 | 1 | 1 | 7 | |
| 14 | 12/9/12 | MIA | 2-2 | 37 | 3 | 3 | 9 | |
| 15 | 12/16/12 | NE | 2-3 | 28 | 5 | 5 | 11 | |
| 16 | 12/23/12 | SEA | 2-3 | 54 | 1 | 1 | 7 | |
| 17 | 12/30/12 | ARI | 2-4 | 43 | 3 | 3 | 9 | |
| 19 | 1/12/13 | GB | 1-1 | 36 | 6 | 6 | 9 | |
| 20 | 1/20/13 | ATL | 0-1 | 0 | 4 | 4 | 4 | |
| 22 | 2/3/13 | BAL | 3-3 | 36 | 2 | 2 | 11 | |
| Week | Date | Opponent | Time/Result |
| P1 | 8/9/13 | NYJ | 7:30 pm |
| P2 | 8/15/13 | @ CLE | 7:30 pm |
| P3 | 8/22/13 | NE | 7:30 pm |
| P4 | 8/29/13 | @ BUF | 7:00 pm |
| 1 | 9/8/13 | MIN | 1:00 pm |
| 2 | 9/15/13 | @ ARI | 4:05 pm |
| 3 | 9/22/13 | @ WAS | 1:00 pm |
| 4 | 9/29/13 | CHI | 1:00 pm |
| 5 | 10/6/13 | @ GB | 1:00 pm |
| 6 | 10/13/13 | @ CLE | 1:00 pm |
| 7 | 10/20/13 | CIN | 1:00 pm |
| 8 | 10/27/13 | DAL | 1:00 pm |
| Bye: Week 9 | |||
| 10 | 11/10/13 | @ CHI | 1:00 pm |
| 11 | 11/17/13 | @ PIT | 1:00 pm |
| 12 | 11/24/13 | TB | 1:00 pm |
| 13 | 11/28/13 | GB | 12:30 pm |
| 14 | 12/8/13 | @ PHI | 1:00 pm |
| 15 | 12/16/13 | BAL | 8:40 pm |
| 16 | 12/22/13 | NYG | 4:05 pm |
| 17 | 12/29/13 | @ MIN | 1:00 pm |
| Kicking | |||||||||||||||
| Year | Team | G | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Tot | Lg | Blk | Pct | XP | XPG | Pct | |
| 1998 | Washington Redskins | 1 | 0-0 | 0-0 | 0-0 | 0-2 | 0-0 | 0-2 | 0 | 0 | 0.0 | 2-2 | 2 | 100.0 | |
| 1999 | Philadelphia Eagles | 16 | 0-0 | 0-0 | 0-0 | 2-3 | 1-3 | 3-6 | 53 | 0 | 50.0 | 2-2 | 2 | 100.0 | |
| 2000 | Philadelphia Eagles | 16 | 1-1 | 6-6 | 14-15 | 7-10 | 1-1 | 29-33 | 51 | 0 | 87.9 | 34-36 | 34 | 94.4 | |
| 2001 | Philadelphia Eagles | 16 | 1-1 | 9-9 | 7-8 | 7-10 | 2-3 | 26-31 | 50 | 0 | 83.9 | 37-38 | 37 | 97.4 | |
| 2002 | Philadelphia Eagles | 16 | 0-0 | 9-9 | 14-16 | 6-7 | 1-2 | 30-34 | 51 | 0 | 88.2 | 43-43 | 43 | 100.0 | |
| 2003 | Philadelphia Eagles | 16 | 0-0 | 9-9 | 7-7 | 6-10 | 2-3 | 24-29 | 57 | 1 | 82.8 | 42-42 | 42 | 100.0 | |
| 2004 | Philadelphia Eagles | 16 | 0-0 | 4-4 | 6-7 | 15-18 | 2-3 | 27-32 | 51 | 0 | 84.4 | 41-42 | 41 | 97.6 | |
| 2005 | Philadelphia Eagles | 12 | 0-0 | 3-3 | 7-8 | 5-9 | 1-2 | 16-22 | 50 | 0 | 72.7 | 23-23 | 23 | 100.0 | |
| 2006 | Philadelphia Eagles | 16 | 0-0 | 9-10 | 3-5 | 6-8 | 0-0 | 18-23 | 47 | 0 | 78.3 | 48-48 | 48 | 100.0 | |
| 2007 | Philadelphia Eagles | 16 | 0-0 | 12-12 | 10-10 | 1-6 | 1-4 | 24-32 | 53 | 0 | 75.0 | 36-36 | 36 | 100.0 | |
| 2008 | Philadelphia Eagles | 16 | 2-2 | 11-11 | 10-12 | 8-10 | 2-5 | 33-40 | 51 | 3 | 82.5 | 45-45 | 45 | 100.0 | |
| 2009 | Philadelphia Eagles | 16 | 1-1 | 11-11 | 8-9 | 11-13 | 1-3 | 32-37 | 52 | 1 | 86.5 | 43-45 | 43 | 95.6 | |
| 2010 | Philadelphia Eagles | 16 | 0-0 | 12-12 | 10-12 | 9-11 | 1-3 | 32-38 | 50 | 1 | 84.2 | 47-47 | 47 | 100.0 | |
| 2011 | San Francisco 49ers | 16 | 2-2 | 16-16 | 13-14 | 6-11 | 7-9 | 44-52 | 55 | 3 | 84.6 | 34-34 | 34 | 100.0 | |
| 2012 | San Francisco 49ers | 16 | 1-1 | 8-9 | 11-13 | 7-13 | 2-6 | 29-42 | 63 | 3 | 69.0 | 44-44 | 44 | 100.0 | |
| TOTAL | 221 | 8-8 | 119-121 | 120-136 | 96-141 | 24-47 | 367-453 | 63 | 12 | 81.0 | 521-527 | 521 | 98.9 | ||
| Kickoffs | |||||||||||||||
| Year | Team | G | KO | Avg | TB | Ret | Ret Avg | TD | Onside | Recov | |||||
| 1998 | Washington Redskins | 1 | 3 | 48.0 | 0 | 3 | 36.0 | 1 | 1 | 0 | |||||
| 1999 | Philadelphia Eagles | 16 | 67 | 63.5 | 8 | 57 | 22.9 | 0 | 1 | 1 | |||||
| 2000 | Philadelphia Eagles | 16 | 80 | 60.9 | 4 | 72 | 21.1 | 0 | 4 | 2 | |||||
| 2001 | Philadelphia Eagles | 16 | 79 | 62.4 | 7 | 67 | 21.3 | 0 | 2 | 1 | |||||
| 2002 | Philadelphia Eagles | 16 | 89 | 62.1 | 10 | 76 | 21.5 | 1 | 2 | 1 | |||||
| 2003 | Philadelphia Eagles | 16 | 83 | 63.3 | 8 | 74 | 21.5 | 1 | 1 | 0 | |||||
| 2004 | Philadelphia Eagles | 16 | 86 | 64.9 | 12 | 73 | 23.2 | 0 | 0 | 0 | |||||
| 2005 | Philadelphia Eagles | 12 | 35 | 62.6 | 3 | 32 | 19.5 | 0 | 1 | 0 | |||||
| 2006 | Philadelphia Eagles | 16 | 83 | 65.5 | 11 | 71 | 23.2 | 0 | 1 | 0 | |||||
| 2007 | Philadelphia Eagles | 16 | 78 | 61.8 | 6 | 69 | 22.3 | 0 | 2 | 1 | |||||
| 2008 | Philadelphia Eagles | 16 | 89 | 65.8 | 17 | 72 | 23.0 | 1 | 0 | 0 | |||||
| 2009 | Philadelphia Eagles | 16 | 94 | 65.0 | 11 | 81 | 23.5 | 0 | 2 | 0 | |||||
| 2010 | Philadelphia Eagles | 16 | 96 | 64.7 | 23 | 69 | 21.8 | 0 | 2 | 1 | |||||
| 2011 | San Francisco 49ers | 16 | 93 | 66.4 | 47 | 45 | 23.5 | 0 | 1 | 1 | |||||
| 2012 | San Francisco 49ers | 16 | 87 | 66.0 | 40 | 47 | 27.1 | 0 | 0 | 0 | |||||
| TOTAL | 221 | 1142 | 64.0 | 207 | 908 | 22.6 | 4 | 20 | 8 | ||||||
| Punting | |||||||||||||||
| Year | Team | G | No. | Yds | Lg | Avg | Blk | I20 | TB | Downed | No | Ret Yds | TD | Net Avg | |
| 1998 | Washington Redskins | 1 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | |
| 1999 | Philadelphia Eagles | 16 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | |
| 2000 | Philadelphia Eagles | 16 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | |
| 2001 | Philadelphia Eagles | 16 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | |
| 2002 | Philadelphia Eagles | 16 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | |
| 2003 | Philadelphia Eagles | 16 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | |
| 2004 | Philadelphia Eagles | 16 | 1 | 36 | 36 | 36.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 16.0 | |
| 2005 | Philadelphia Eagles | 12 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | |
| 2006 | Philadelphia Eagles | 16 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | |
| 2007 | Philadelphia Eagles | 16 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | |
| 2008 | Philadelphia Eagles | 16 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | |
| 2009 | Philadelphia Eagles | 16 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | |
| 2010 | Philadelphia Eagles | 16 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | |
| 2011 | San Francisco 49ers | 16 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | |
| 2012 | San Francisco 49ers | 16 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | |
| TOTAL | 221 | 1 | 36 | 36 | 36.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 16.0 | ||
| Passing | |||||||||||||||
| Year | Team | G | GS | Att | Comp | Pct | Yds | YPA | Lg | TD | Int | Tkld | 20+ | 40+ | Rate |
| 1998 | Washington Redskins | 1 | 0 | 0 | 0 | --- | 0 | --- | 0 | 0 | 0 | 0/0 | 0 | 0 | --- |
| 1999 | Philadelphia Eagles | 16 | 0 | 0 | 0 | --- | 0 | --- | 0 | 0 | 0 | 0/0 | 0 | 0 | --- |
| 2000 | Philadelphia Eagles | 16 | 0 | 0 | 0 | --- | 0 | --- | 0 | 0 | 0 | 0/0 | 0 | 0 | --- |
| 2001 | Philadelphia Eagles | 16 | 0 | 0 | 0 | --- | 0 | --- | 0 | 0 | 0 | 0/0 | 0 | 0 | --- |
| 2002 | Philadelphia Eagles | 16 | 0 | 0 | 0 | --- | 0 | --- | 0 | 0 | 0 | 0/0 | 0 | 0 | --- |
| 2003 | Philadelphia Eagles | 16 | 0 | 0 | 0 | --- | 0 | --- | 0 | 0 | 0 | 0/0 | 0 | 0 | --- |
| 2004 | Philadelphia Eagles | 16 | 0 | 0 | 0 | --- | 0 | --- | 0 | 0 | 0 | 0/0 | 0 | 0 | --- |
| 2005 | Philadelphia Eagles | 12 | 0 | 0 | 0 | --- | 0 | --- | 0 | 0 | 0 | 0/0 | 0 | 0 | --- |
| 2006 | Philadelphia Eagles | 16 | 0 | 1 | 1 | 100.0 | 11 | 11.00 | 11 | 0 | 0 | 0/0 | 0 | 0 | 112.5 |
| 2007 | Philadelphia Eagles | 16 | 0 | 0 | 0 | --- | 0 | --- | 0 | 0 | 0 | 0/0 | 0 | 0 | --- |
| 2008 | Philadelphia Eagles | 16 | 0 | 0 | 0 | --- | 0 | --- | 0 | 0 | 0 | 0/0 | 0 | 0 | --- |
| 2009 | Philadelphia Eagles | 16 | 0 | 0 | 0 | --- | 0 | --- | 0 | 0 | 0 | 0/0 | 0 | 0 | --- |
| 2010 | Philadelphia Eagles | 16 | 0 | 0 | 0 | --- | 0 | --- | 0 | 0 | 0 | 0/0 | 0 | 0 | --- |
| 2011 | San Francisco 49ers | 16 | 0 | 1 | 1 | 100.0 | 14 | 14.00 | 14 | 1 | 0 | 0/0 | 0 | 0 | 158.3 |
| 2012 | San Francisco 49ers | 16 | 0 | 0 | 0 | --- | 0 | --- | 0 | 0 | 0 | 0/0 | 0 | 0 | --- |
| TOTAL | 221 | 0 | 2 | 2 | 100.0 | 25 | 12.50 | 14 | 1 | 0 | 0/0 | 0 | 0 | 158.3 | |
| Rushing | |||||||||||||||
| Year | Team | G | GS | Att | Yds | Avg | Lg | TD | 20+ | 1st | |||||
| 1998 | Washington Redskins | 1 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | |||||
| 1999 | Philadelphia Eagles | 16 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | |||||
| 2000 | Philadelphia Eagles | 16 | 0 | 1 | 15 | 15.0 | 15 | 0 | 0 | 1 | |||||
| 2001 | Philadelphia Eagles | 16 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | |||||
| 2002 | Philadelphia Eagles | 16 | 0 | 1 | 10 | 10.0 | 10 | 0 | 0 | 1 | |||||
| 2003 | Philadelphia Eagles | 16 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | |||||
| 2004 | Philadelphia Eagles | 16 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | |||||
| 2005 | Philadelphia Eagles | 12 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | |||||
| 2006 | Philadelphia Eagles | 16 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | |||||
| 2007 | Philadelphia Eagles | 16 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | |||||
| 2008 | Philadelphia Eagles | 16 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | |||||
| 2009 | Philadelphia Eagles | 16 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | |||||
| 2010 | Philadelphia Eagles | 16 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | |||||
| 2011 | San Francisco 49ers | 16 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | |||||
| 2012 | San Francisco 49ers | 16 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | |||||
| TOTAL | 221 | 0 | 2 | 25 | 12.5 | 15 | 0 | 0 | 2 | ||||||
| Defensive Stats | |||||||||||||||
| Year | Team | G | Total | Tkl | Ast | Sacks | Int | Yds | Avg | Lg | TD | Pass Def | |||
| 1998 | Washington Redskins | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||
| 1999 | Philadelphia Eagles | 16 | 5 | 4.0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||
| 2000 | Philadelphia Eagles | 16 | 3 | 1.0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||
| 2001 | Philadelphia Eagles | 16 | 5 | 5.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||
| 2002 | Philadelphia Eagles | 16 | 3 | 2.0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||
| 2003 | Philadelphia Eagles | 16 | 4 | 4.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||
| 2004 | Philadelphia Eagles | 16 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||
| 2005 | Philadelphia Eagles | 12 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||
| 2006 | Philadelphia Eagles | 16 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||
| 2007 | Philadelphia Eagles | 16 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||
| 2008 | Philadelphia Eagles | 16 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||
| 2009 | Philadelphia Eagles | 16 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||
| 2010 | Philadelphia Eagles | 16 | 2 | 1.0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||
| 2011 | San Francisco 49ers | 16 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||
| 2012 | San Francisco 49ers | 16 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||
| TOTAL | 221 | 33 | 28.0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||
New Era Lions 2013 NFL Draft 59FIFTY Fitted Hat - Honolulu Blue Shop Now!