
| Fantasy Stats | |
| Own% | Start% |
| 0% | 0% |
| Key Stats | |||||
| GP | Punts | Net Avg | Touch Back | Inside 20 | Fair Catch |
| 16 | 81 | 39.0 | 9 | 21 | 16 |
| Latest News |
| No information available at this time (Updated 5/19/13). |
| Injury Report |
| No information available at this time (Updated 5/19/13). |
| Fantasy Analysis |
| No information available at this time (Updated 5/19/13). |
| More Updates |
| May 17, 2013: Raiders sign former Vikings punter Kluwe The Oakland Raiders have signed free agent punter Chris Kluwe as a possible replacement for the departed Shane Lechler. |
| More News |
| Schedule | ||||||
| Week | Date | Opp. | No. | Avg | I20 | TB |
| 1 | 9/10/12 | SD | 2 | 57.0 | 0 | 0 |
| 2 | 9/16/12 | MIA | 9 | 46.9 | 1 | 1 |
| 3 | 9/23/12 | PIT | 3 | 51.7 | 1 | 0 |
| 4 | 9/30/12 | DEN | 7 | 49.4 | 1 | 0 |
| 6 | 10/14/12 | ATL | 5 | 48.2 | 1 | 3 |
| 7 | 10/21/12 | JAC | 6 | 44.0 | 1 | 1 |
| 8 | 10/28/12 | KC | 6 | 42.7 | 1 | 1 |
| 9 | 11/4/12 | TB | 4 | 54.5 | 1 | 0 |
| 10 | 11/11/12 | BAL | 5 | 54.8 | 1 | 0 |
| 11 | 11/18/12 | NO | 3 | 45.0 | 0 | 1 |
| 12 | 11/25/12 | CIN | 6 | 46.8 | 3 | 0 |
| 13 | 12/2/12 | CLE | 5 | 40.4 | 2 | 1 |
| 14 | 12/6/12 | DEN | 5 | 43.4 | 3 | 0 |
| 15 | 12/16/12 | KC | 4 | 51.3 | 0 | 1 |
| 16 | 12/23/12 | CAR | 5 | 43.8 | 4 | 0 |
| 17 | 12/30/12 | SD | 6 | 46.2 | 1 | 0 |
| Week | Date | Opponent | Time/Result |
| P1 | 8/9/13 | @ MIN | 8:00 pm |
| P2 | 8/17/13 | MIA | 8:00 pm |
| P3 | 8/25/13 | NO | 4:00 pm |
| P4 | 8/29/13 | @ DAL | 8:00 pm |
| 1 | 9/9/13 | @ SD | 10:20 pm |
| 2 | 9/15/13 | TEN | 1:00 pm |
| 3 | 9/22/13 | @ BAL | 1:00 pm |
| 4 | 9/29/13 | SEA | 1:00 pm |
| 5 | 10/6/13 | @ SF | 8:30 pm |
| 6 | 10/13/13 | STL | 1:00 pm |
| 7 | 10/20/13 | @ KC | 1:00 pm |
| Bye: Week 8 | |||
| 9 | 11/3/13 | IND | 8:30 pm |
| 10 | 11/10/13 | @ ARI | 4:25 pm |
| 11 | 11/17/13 | OAK | 1:00 pm |
| 12 | 11/24/13 | JAC | 1:00 pm |
| 13 | 12/1/13 | NE | 4:25 pm |
| 14 | 12/5/13 | @ JAC | 8:25 pm |
| 15 | 12/15/13 | @ IND | 1:00 pm |
| 16 | 12/22/13 | DEN | 1:00 pm |
| 17 | 12/29/13 | @ TEN | 1:00 pm |
| Punting | |||||||||||||||
| Year | Team | G | No. | Yds | Lg | Avg | Blk | I20 | TB | Downed | No | Ret Yds | TD | Net Avg | |
| 2000 | Oakland Raiders | 16 | 65 | 2984 | 69 | 45.9 | 0 | 24 | 10 | 8 | 30 | 279 | 0 | 38.0 | |
| 2001 | Oakland Raiders | 16 | 73 | 3375 | 65 | 46.2 | 0 | 23 | 12 | 6 | 34 | 502 | 0 | 35.6 | |
| 2002 | Oakland Raiders | 14 | 53 | 2251 | 70 | 42.5 | 0 | 18 | 12 | 7 | 18 | 276 | 0 | 32.7 | |
| 2003 | Oakland Raiders | 16 | 96 | 4503 | 73 | 46.9 | 0 | 27 | 13 | 6 | 52 | 669 | 0 | 37.2 | |
| 2004 | Oakland Raiders | 16 | 73 | 3409 | 67 | 46.7 | 0 | 22 | 14 | 10 | 35 | 413 | 0 | 37.2 | |
| 2005 | Oakland Raiders | 16 | 82 | 3744 | 64 | 45.7 | 0 | 26 | 9 | 13 | 39 | 460 | 0 | 37.9 | |
| 2006 | Oakland Raiders | 16 | 77 | 3660 | 67 | 47.5 | 0 | 19 | 19 | 10 | 34 | 437 | 0 | 36.4 | |
| 2007 | Oakland Raiders | 16 | 73 | 3585 | 70 | 49.1 | 0 | 25 | 7 | 11 | 40 | 445 | 2 | 41.1 | |
| 2008 | Oakland Raiders | 16 | 90 | 4391 | 70 | 48.8 | 0 | 33 | 13 | 18 | 43 | 425 | 0 | 41.2 | |
| 2009 | Oakland Raiders | 16 | 96 | 4909 | 70 | 51.1 | 0 | 30 | 12 | 6 | 63 | 459 | 0 | 43.9 | |
| 2010 | Oakland Raiders | 16 | 77 | 3618 | 68 | 47.0 | 0 | 27 | 4 | 10 | 45 | 400 | 0 | 40.8 | |
| 2011 | Oakland Raiders | 16 | 78 | 3960 | 80 | 50.8 | 0 | 27 | 9 | 10 | 44 | 593 | 2 | 40.9 | |
| 2012 | Oakland Raiders | 16 | 81 | 3826 | 68 | 47.2 | 0 | 21 | 9 | 7 | 45 | 450 | 0 | 39.0 | |
| TOTAL | 206 | 1014 | 48215 | 80 | 47.5 | 0 | 322 | 143 | 122 | 522 | 5808 | 4 | 38.8 | ||
| Kickoffs | |||||||||||||||
| Year | Team | G | KO | Avg | TB | Ret | Ret Avg | TD | Onside | Recov | |||||
| 2000 | Oakland Raiders | 16 | 9 | 62.9 | 1 | 8 | 20.5 | 0 | 0 | 0 | |||||
| 2001 | Oakland Raiders | 16 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||
| 2002 | Oakland Raiders | 14 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||
| 2003 | Oakland Raiders | 16 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||
| 2004 | Oakland Raiders | 16 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||
| 2005 | Oakland Raiders | 16 | 3 | 68.3 | 0 | 3 | 22.7 | 0 | 0 | 0 | |||||
| 2006 | Oakland Raiders | 16 | 1 | 67.0 | 0 | 1 | 25.0 | 0 | 0 | 0 | |||||
| 2007 | Oakland Raiders | 16 | 1 | 53.0 | 0 | 1 | 20.0 | 0 | 0 | 0 | |||||
| 2008 | Oakland Raiders | 16 | 1 | 65.0 | 0 | 1 | 16.0 | 0 | 0 | 0 | |||||
| 2009 | Oakland Raiders | 16 | 1 | 75.0 | 0 | 1 | 95.0 | 1 | 0 | 0 | |||||
| 2010 | Oakland Raiders | 16 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||
| 2011 | Oakland Raiders | 16 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||
| 2012 | Oakland Raiders | 16 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||
| TOTAL | 206 | 16 | 64.4 | 1 | 15 | 25.9 | 1 | 0 | 0 | ||||||
| Kicking | |||||||||||||||
| Year | Team | G | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Tot | Lg | Blk | Pct | XP | XPG | Pct | |
| 2000 | Oakland Raiders | 16 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0.0 | 7-7 | 7 | 100.0 | |
| 2001 | Oakland Raiders | 16 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |
| 2002 | Oakland Raiders | 14 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |
| 2003 | Oakland Raiders | 16 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |
| 2004 | Oakland Raiders | 16 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |
| 2005 | Oakland Raiders | 16 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |
| 2006 | Oakland Raiders | 16 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |
| 2007 | Oakland Raiders | 16 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |
| 2008 | Oakland Raiders | 16 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |
| 2009 | Oakland Raiders | 16 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |
| 2010 | Oakland Raiders | 16 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |
| 2011 | Oakland Raiders | 16 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |
| 2012 | Oakland Raiders | 16 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |
| TOTAL | 206 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0.0 | 7-7 | 7 | 100.0 | ||
| Passing | |||||||||||||||
| Year | Team | G | GS | Att | Comp | Pct | Yds | YPA | Lg | TD | Int | Tkld | 20+ | 40+ | Rate |
| 2000 | Oakland Raiders | 16 | 0 | 0 | 0 | --- | 0 | --- | 0 | 0 | 0 | 0/0 | 0 | 0 | --- |
| 2001 | Oakland Raiders | 16 | 0 | 0 | 0 | --- | 0 | --- | 0 | 0 | 0 | 0/0 | 0 | 0 | --- |
| 2002 | Oakland Raiders | 14 | 0 | 0 | 0 | --- | 0 | --- | 0 | 0 | 0 | 0/0 | 0 | 0 | --- |
| 2003 | Oakland Raiders | 16 | 0 | 0 | 0 | --- | 0 | --- | 0 | 0 | 0 | 0/0 | 0 | 0 | --- |
| 2004 | Oakland Raiders | 16 | 0 | 0 | 0 | --- | 0 | --- | 0 | 0 | 0 | 0/0 | 0 | 0 | --- |
| 2005 | Oakland Raiders | 16 | 0 | 0 | 0 | --- | 0 | --- | 0 | 0 | 0 | 0/0 | 0 | 0 | --- |
| 2006 | Oakland Raiders | 16 | 0 | 0 | 0 | --- | 0 | --- | 0 | 0 | 0 | 0/0 | 0 | 0 | --- |
| 2007 | Oakland Raiders | 16 | 0 | 0 | 0 | --- | 0 | --- | 0 | 0 | 0 | 0/0 | 0 | 0 | --- |
| 2008 | Oakland Raiders | 16 | 0 | 0 | 0 | --- | 0 | --- | 0 | 0 | 0 | 0/0 | 0 | 0 | --- |
| 2009 | Oakland Raiders | 16 | 0 | 0 | 0 | --- | 0 | --- | 0 | 0 | 0 | 0/0 | 0 | 0 | --- |
| 2010 | Oakland Raiders | 16 | 0 | 0 | 0 | --- | 0 | --- | 0 | 0 | 0 | 0/0 | 0 | 0 | --- |
| 2011 | Oakland Raiders | 16 | 0 | 3 | 1 | 33.3 | 35 | 11.67 | 35 | 1 | 0 | 0/0 | 1 | 0 | 118.1 |
| 2012 | Oakland Raiders | 16 | 0 | 1 | 1 | 100.0 | 4 | 4.00 | 4 | 0 | 0 | 0/0 | 0 | 0 | 83.3 |
| TOTAL | 206 | 0 | 4 | 2 | 50.0 | 39 | 9.75 | 35 | 1 | 0 | 0/0 | 1 | 0 | 124.0 | |
| Rushing | |||||||||||||||
| Year | Team | G | GS | Att | Yds | Avg | Lg | TD | 20+ | 1st | |||||
| 2000 | Oakland Raiders | 16 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | |||||
| 2001 | Oakland Raiders | 16 | 0 | 1 | 2 | 2.0 | 2 | 0 | 0 | 0 | |||||
| 2002 | Oakland Raiders | 14 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | |||||
| 2003 | Oakland Raiders | 16 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | |||||
| 2004 | Oakland Raiders | 16 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | |||||
| 2005 | Oakland Raiders | 16 | 0 | 1 | 2 | 2.0 | 2 | 0 | 0 | 0 | |||||
| 2006 | Oakland Raiders | 16 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | |||||
| 2007 | Oakland Raiders | 16 | 0 | 1 | -4 | -4.0 | -4 | 0 | 0 | 0 | |||||
| 2008 | Oakland Raiders | 16 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | |||||
| 2009 | Oakland Raiders | 16 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | |||||
| 2010 | Oakland Raiders | 16 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | |||||
| 2011 | Oakland Raiders | 16 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | |||||
| 2012 | Oakland Raiders | 16 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | |||||
| TOTAL | 206 | 0 | 6 | 0 | 0.0 | 2 | 0 | 0 | 0 | ||||||
| Defensive Stats | |||||||||||||||
| Year | Team | G | Total | Tkl | Ast | Sacks | Int | Yds | Avg | Lg | TD | Pass Def | |||
| 2000 | Oakland Raiders | 16 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||
| 2001 | Oakland Raiders | 16 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||
| 2002 | Oakland Raiders | 14 | 3 | 3.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||
| 2003 | Oakland Raiders | 16 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||
| 2004 | Oakland Raiders | 16 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||
| 2005 | Oakland Raiders | 16 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||
| 2006 | Oakland Raiders | 16 | 3 | 3.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||
| 2007 | Oakland Raiders | 16 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||
| 2008 | Oakland Raiders | 16 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||
| 2009 | Oakland Raiders | 16 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||
| 2010 | Oakland Raiders | 16 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||
| 2011 | Oakland Raiders | 16 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||
| 2012 | Oakland Raiders | 16 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||
| TOTAL | 206 | 15 | 15.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||
| Fumbles | |||||||||||||||
| Year | Team | G | Fum | Lost | Fum Forced | Own Rec | Opp Rec | Yds | Tot Rec | TD | |||||
| 2000 | Oakland Raiders | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2001 | Oakland Raiders | 16 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |||||
| 2002 | Oakland Raiders | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2003 | Oakland Raiders | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2004 | Oakland Raiders | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2005 | Oakland Raiders | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2006 | Oakland Raiders | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2007 | Oakland Raiders | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2008 | Oakland Raiders | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2009 | Oakland Raiders | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2010 | Oakland Raiders | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2011 | Oakland Raiders | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2012 | Oakland Raiders | 16 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |||||
| TOTAL | 206 | 2 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | ||||||
Houston Texans Jersey Nike #1 Draft Pick
$99.95 Shop Now!