
| Fantasy Stats | |
| Own% | Start% |
| 92% | 37% |
| Key Stats | |||||
| GP | Catches | Yds | Avg | TDs | First Downs |
| 11 | 63 | 666 | 10.6 | 3 | 38 |
| Latest News |
| Pats replace Welker with Amendola: On the same day Wes Welker left the Patriots for the Broncos, New England replaced him with Danny Amendola. ESPN reports Amendola signed a five-year deal worth $31 million. The signing reunites the receiver with offensive coordinator Josh McDaniels, who was Amendola's play caller in St. Louis in his injury-shortened 2011 season (five catches for 45 yards in one game). (Updated 3/13/13) |
| Injury Report |
| No information available at this time (Updated 5/21/13). |
| Fantasy Analysis |
| On the surface it looks like Amendola will seamlessly slide right into Welker's role. After all, both are slot guys with a similar build, and they even both graduated from Texas Tech. Consider this: Wes Welker averaged 8.83 games per year with the Patriots where he had at least seven receptions. In his four-year career, Amendola has nine games with seven or more catches. This isn't a fair comparison since one was in pass-happy New England and the other was in dreary St. Louis, but this does speak to experience. Welker's been doing this for years, Amendola's just getting started and hasn't proved he can play to the level of Welker. And who's to say Amendola can stay healthy as he's dealt with foot, shoulder and ankle injuries -- and that's just in 2012. He had a major elbow/triceps injury that harpooned his 2011 season. So long as you accept Amendola as an injury-risk Welker-lite who doesn't have the experience of being a volume receiver like Welker, you'll be fine. Amendola is safest as a No. 3 Fantasy receiver with a pick in Round 7 or 8. (Updated 3/13/13). |
| More Updates |
| May 20, 2013: Offseason Extra: Post-draft winners and losers Which veterans saw their value reshaped after the 2013 NFL Draft? Our Dave Richard paints a new picture for Chris Johnson, Chris Ivory, Willis McGahee and many others heading into Draft Day. |
| May 20, 2013: Tom Brady: More confident now than ever throwing the football Tom Brady will be 36 when the 2013 season begins and what might be scary for the rest of the NFL -- Brady says he has never been more confident in his throwing. And he thanks former major league pitcher Tom House for that confidence. |
| May 17, 2013: Pressing questions for all 32 NFL teams heading into the summer Who starts at QB for the Bills, Jets, Raiders and Eagles? Who fills the leadership void in Baltimore? Pete Prisco asks a pressing question for each team heading into the summer. |
| May 8, 2013: Report: Rob Gronkowski facing fourth surgery on forearm According to a report, Patriots tight end Rob Gronkowski is facing a fourth surgery on his broken forearm, which has been slow to heal. |
| May 7, 2013: Ryan Clark calls Amendola 'fragile,' says Brady ducks when blitzed We've entered the slowest part of the offseason -- the draft is behind us and training camps are still more than two months off. Which means that anything resembling news will get a turn on the 24-news cycle, and that's seldom a good thing. |
| More News |
| Schedule | ||||||
| Week | Date | Opp. | Rec | Yds | Lg | TD |
| 1 | 9/9/12 | DET | 5 | 70 | 17 | 0 |
| 2 | 9/16/12 | WAS | 15 | 160 | 56 | 1 |
| 3 | 9/23/12 | CHI | 5 | 66 | 30 | 0 |
| 4 | 9/30/12 | SEA | 6 | 55 | 15 | 1 |
| 5 | 10/4/12 | ARI | 1 | 44 | 44 | 0 |
| 6 | 10/14/12 | MIA | 0 | 0 | 0 | 0 |
| 7 | 10/21/12 | GB | 0 | 0 | 0 | 0 |
| 8 | 10/28/12 | NE | 0 | 0 | 0 | 0 |
| 10 | 11/11/12 | SF | 11 | 102 | 16 | 0 |
| 11 | 11/18/12 | NYJ | 7 | 41 | 10 | 0 |
| 12 | 11/25/12 | ARI | 1 | 38 | 38 | 0 |
| 13 | 12/2/12 | SF | 0 | 0 | 0 | 0 |
| 14 | 12/9/12 | BUF | 0 | 0 | 0 | 0 |
| 15 | 12/16/12 | MIN | 6 | 58 | 26 | 1 |
| 16 | 12/23/12 | TB | 2 | 5 | 8 | 0 |
| 17 | 12/30/12 | SEA | 4 | 27 | 9 | 0 |
| Week | Date | Opponent | Time/Result |
| P1 | 8/9/13 | @ PHI | 7:30 pm |
| P2 | 8/16/13 | TB | 8:00 pm |
| P3 | 8/22/13 | @ DET | 7:30 pm |
| P4 | 8/29/13 | NYG | 7:30 pm |
| 1 | 9/8/13 | @ BUF | 1:00 pm |
| 2 | 9/12/13 | NYJ | 8:25 pm |
| 3 | 9/22/13 | TB | 1:00 pm |
| 4 | 9/29/13 | @ ATL | 8:30 pm |
| 5 | 10/6/13 | @ CIN | 1:00 pm |
| 6 | 10/13/13 | NO | 4:25 pm |
| 7 | 10/20/13 | @ NYJ | 1:00 pm |
| 8 | 10/27/13 | MIA | 1:00 pm |
| 9 | 11/3/13 | PIT | 4:25 pm |
| Bye: Week 10 | |||
| 11 | 11/18/13 | @ CAR | 8:40 pm |
| 12 | 11/24/13 | DEN | 8:30 pm |
| 13 | 12/1/13 | @ HOU | 4:25 pm |
| 14 | 12/8/13 | CLE | 1:00 pm |
| 15 | 12/15/13 | @ MIA | 1:00 pm |
| 16 | 12/22/13 | @ BAL | 8:30 pm |
| 17 | 12/29/13 | BUF | 1:00 pm |
| Receiving | ||||||||||||
| Year | Team | G | GS | Rec | Yds | Avg | Lg | TD | 20+ | 40+ | 1st | |
| 2008 | Dallas Cowboys | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | |
| 2008 | Philadelphia Eagles | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | |
| 2009 | Philadelphia Eagles | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | |
| 2009 | St. Louis Rams | 14 | 2 | 43 | 326 | 7.6 | 25 | 1 | 1 | 0 | 20 | |
| 2010 | St. Louis Rams | 16 | 6 | 85 | 689 | 8.1 | 36 | 3 | 2 | 0 | 35 | |
| 2011 | St. Louis Rams | 1 | 1 | 5 | 45 | 9.0 | 18 | 0 | 0 | 0 | 3 | |
| 2012 | St. Louis Rams | 11 | 8 | 63 | 666 | 10.6 | 56 | 3 | 5 | 2 | 38 | |
| TOTAL | 42 | 17 | 196 | 1726 | 8.8 | 56 | 7 | 8 | 2 | 96 | ||
| Rushing | ||||||||||||
| Year | Team | G | GS | Att | Yds | Avg | Lg | TD | 20+ | 1st | ||
| 2008 | Dallas Cowboys | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | ||
| 2008 | Philadelphia Eagles | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | ||
| 2009 | Philadelphia Eagles | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | ||
| 2009 | St. Louis Rams | 14 | 2 | 3 | -2 | -0.7 | 8 | 0 | 0 | 0 | ||
| 2010 | St. Louis Rams | 16 | 6 | 7 | 81 | 11.6 | 30 | 0 | 2 | 4 | ||
| 2011 | St. Louis Rams | 1 | 1 | 0 | 0 | --- | 0 | 0 | 0 | 0 | ||
| 2012 | St. Louis Rams | 11 | 8 | 2 | 8 | 4.0 | 6 | 0 | 0 | 0 | ||
| TOTAL | 42 | 17 | 12 | 87 | 7.3 | 30 | 0 | 2 | 4 | |||
| Kick Returns | ||||||||||||
| Year | Team | G | No | Yds | Avg | Lg | TD | 40+ | ||||
| 2008 | Dallas Cowboys | 0 | 0 | 0 | --- | 0 | 0 | 0 | ||||
| 2008 | Philadelphia Eagles | 0 | 0 | 0 | --- | 0 | 0 | 0 | ||||
| 2009 | Philadelphia Eagles | 0 | 0 | 0 | --- | 0 | 0 | 0 | ||||
| 2009 | St. Louis Rams | 14 | 66 | 1618 | 24.5 | 58 | 0 | 5 | ||||
| 2010 | St. Louis Rams | 16 | 50 | 1142 | 22.8 | 84 | 0 | 1 | ||||
| 2011 | St. Louis Rams | 1 | 0 | 0 | --- | 0 | 0 | 0 | ||||
| 2012 | St. Louis Rams | 11 | 2 | 16 | 8.0 | 12 | 0 | 0 | ||||
| TOTAL | 42 | 118 | 2776 | 23.5 | 84 | 0 | 6 | |||||
| Punt Returns | ||||||||||||
| Year | Team | G | Ret | FC | Ret Yds | Avg | Lg | TD | 20+ | |||
| 2008 | Dallas Cowboys | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | |||
| 2008 | Philadelphia Eagles | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | |||
| 2009 | Philadelphia Eagles | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | |||
| 2009 | St. Louis Rams | 14 | 31 | 11 | 360 | 11.6 | 56 | 0 | 5 | |||
| 2010 | St. Louis Rams | 16 | 40 | 18 | 452 | 11.3 | 42 | 0 | 7 | |||
| 2011 | St. Louis Rams | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||
| 2012 | St. Louis Rams | 11 | 17 | 10 | 122 | 7.2 | 22 | 0 | 1 | |||
| TOTAL | 42 | 89 | 39 | 934 | 10.5 | 56 | 0 | 13 | ||||
| Defensive Stats | ||||||||||||
| Year | Team | G | Total | Tkl | Ast | Sacks | Int | Yds | Avg | Lg | TD | Pass Def |
| 2008 | Dallas Cowboys | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2008 | Philadelphia Eagles | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2009 | Philadelphia Eagles | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2009 | St. Louis Rams | 14 | 3 | 3.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2010 | St. Louis Rams | 16 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2011 | St. Louis Rams | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2012 | St. Louis Rams | 11 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| TOTAL | 42 | 5 | 5.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| Fumbles | ||||||||||||
| Year | Team | G | Fum | Lost | Fum Forced | Own Rec | Opp Rec | Yds | Tot Rec | TD | ||
| 2008 | Dallas Cowboys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2008 | Philadelphia Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2009 | Philadelphia Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2009 | St. Louis Rams | 14 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | ||
| 2010 | St. Louis Rams | 16 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2011 | St. Louis Rams | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | ||
| 2012 | St. Louis Rams | 11 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TOTAL | 42 | 10 | 4 | 0 | 2 | 0 | 0 | 2 | 0 | |||
New England Patriots Youth Fitted Hat
$24.95 Shop Now!