
Top 2013 NFL free agents (offense): Receivers are top targets
If your team is looking for a wide receiver, this could be a fun March. There are always caveats in free agency, and NFL rosters are littered with many a big-money bust, but this is one position where there should be an abundance of options.
Keep in mind that in general many of the names you see in these lists will not actually hit the market. Some will be franchised. Others will be re-signed by their current clubs before the league year begins March 13. So these names will be in flux, particularly some of the more attractive options. But this is as good of a guide to impending free agency as there is for now, and, on the offensive side of the ball, wide receiver will be particularly intriguing.
A year ago the Buccaneers ended up with one of the best signings of the offseason, landing stud Vincent Jackson from the Chargers. This year, teams will be clamoring for the likes of Mike Wallace, Greg Jennings, Dwayne Bowe, Wes Welker and Danny Amendola, to name a few. At this point it would be surprising if any of these guys got franchised (Bowe and Welker already were a year ago), though it would be anything but surprising if guys like Amendola and Welker were retained by their current clubs.
With the Chiefs making a coaching and GM change, the possibility of the team retaining Bowe certainly increases. He may be more amenable to sticking around with Andy Reid now running the show (and calling plays on offense). Jennings looks like his price will exceed what the receiver-heavy Packers would likely pay. And according to sources, the Steelers do not plan to franchise Wallace, just coming off his rookie deal, and do not anticipate meeting his demands in the $10 million-$11 million yearly range, though they do expect other clubs to value him there.
| More on NFL |
| Column |
![]() |
| Related links |
| NFL coverage on the go |
Of the quarterbacks, many teams view Brian Hoyer as an intriguing prospect -- he finished the year with the Cardinals -- but the real meat at this position has yet to hit the market. The Eagles will make a call on releasing Michael Vick shortly after the Super Bowl; it's expected they won't bring him back at a $16.5 million tag. But until he is cut, he won't show up on a free-agent list. Similarly, the Cardinals (Kevin Kolb) and 49ers (Alex Smith) have to decide whether or not to pick up roster bonuses on their quarterbacks within days of the opening of the league year (Smith is certainly going to depart), and the Chiefs (Matt Cassel) and Raiders (Carson Palmer) could part with those quarterbacks as well, should they not be able to agree to lowered contracts.
And, obviously, there is no chance whatsoever Joe Flacco hits the market -- he will be franchised as the Ravens attempt to get him signed to a long-term deal.
Two elite left tackles stand out from the list of offensive linemen -- Ryan Clady (Broncos) and Branden Albert (Chiefs) -- but execs I talk to can't imagine their teams don't at least franchise them. The most interesting decision will be in Miami, where they might need to decide between franchising enigmatic left tackle Jake Long or emerging corner Sean Smith.
Teams don't want to spend much for running backs these days, and Rashard Mendenhall's lost season could lead to him re-signing with the Steelers on a discount. Reggie Bush's ability to make explosive plays and contribute on special teams will lead to a nice market forming for him, I'm sure, and it's highly unlikely he stays with Miami, sources said. Some of the best options at this position come with restricted free agents like Chris Ivory and LeGarrette Blount, but as we know they rarely change teams.
Future Hall of Famer Tony Gonzalez highlights the list of tight ends, but as we all know he will either stay with the Falcons or, most likely, retire. The Jets don't believe they will have the budget to keep Dustin Keller at this point, according to sources, and Fred Davis, franchised by the Redskins in 2012 but missed virtually the entire season, will have difficulty getting value considering his off-field issues and the fact he is coming off a season-ending injury. Jared Cook (Titans) is still just 25 and appears to have no future in Tennessee, though I would expect his former coach Jeff Fisher, now in St. Louis, could target him as a new weapon for young quarterback Sam Bradford.
Quarterback
1. Joe Flacco: No way he gets out of Baltimore.
2. Michael Vick: Hasn't been cut yet, but once he is, Arizona, Cleveland and others could explore.
3. Alex Smith: Also hasn't been cut yet, but could make sense in KC, Jacksonville and several other spots.
4. Brian Hoyer: Plenty of teams see him a strong No. 2 who could thrive as a spot starter.
5. Kevin Kolb: Arizona was piling up wins before he got hurt; might not hit the market.
Wide receiver
1. Greg Jennings: The injuries are something of a concern, but he has been a game-changer.
2. Dwayne Bowe: Good size and strong production despite not having good QB play. Miami makes sense.
3. Mike Wallace: Did not produce under pressure in 2012, but still so fast and so young -- he will get paid
4. Wes Welker: Have a hard time seeing him leave New England.
5. Danny Amendola: Rams badly want to keep him, as he's Sam Bradford's favorite target.
Running back/fullback
1. Rashard Mendenhall: Injuries robbed him of much of 2012, but still the most productive of this bunch.
2. Reggie Bush: Could see him signing a short-term deal with a contender. His versatility will serve him well on open market.
3. Cedric Benson: Age and injury catching up to him, but had some nice moments for the Packers. Likely another one-year deal ahead for him.
4. Danny Woodhead: Much like Wes Welker, anyone see this multifaceted weapon actually leaving Bill Belichick?
5. Jerome Felton: Fullback was a key cog in Adrian Peterson's near-record season, and guys like Vonta Leach have gotten solid money in free agency recently.
Tight end
1. Tony Gonzalez: The best to ever play the position, and still at a top level, but retirement seems to beckon.
2. Jared Cook: Wasn't always a fit in Titans offense, but young and talented and will have suitors.
3. Martellus Bennett: Had flashes of greatness with the Giants -- though still inconsistent -- and they are short on TEs.
4. Fred Davis: Incredibly talented, but troubled. Staying with the Skins and RG3 on a short-term deal might make most sense.
5. Dustin Keller: Very limited in his blocking skills, scouts say, but can catch the football.
Offensive line
1. Ryan Clady: One of the best left tackles in the game, but no way he won't be franchised to protect Peyton Manning's blindside.
2. Branden Albert: Andy Reid went through enough OL shuffling in Philly; can't imagine he lets Albert out of KC now.
3. Jake Long: Production has waned past two years and injuries have become a real issue -- but would Dolphins really let this former No. 1 overall pick walk in his mid-20s?
4. Jermon Bushrod: Key cog for the Saints, but their cap crunch could lead to big money for him on the open market.
5. Max Starks: Steelers line gets maligned at times, but at age 30 expect Starks to get action on the open market.
UNRESTRICTED FREE AGENTS
| QUARTERBACKS | ||||
| Player | Team | Height | Weight | Age |
| Daniel, Chase | NO | 6-0 | 225 | 25 |
| Edwards, Trent | PHI | 6-4 | 230 | 28 |
| Flacco, Joe | BLT | 6-6 | 238 | 27 |
| Beck, John | HST | 6-2 | 215 | 31 |
| Gradkowski, Bruce | CIN | 6-1 | 220 | 29 |
| Moore, Matt | MIA | 6-3 | 202 | 28 |
| Quinn, Brady | KC | 6-3 | 235 | 27 |
| Stanton, Drew | IND | 6-3 | 230 | 28 |
| Thigpen, Tyler | BUF | 6-1 | 216 | 28 |
| Jackson, Tarvaris | BUF | 6-2 | 225 | 29 |
| Leinart, Matt | OAK | 6-5 | 232 | 29 |
| Anderson, Derek | CAR | 6-6 | 235 | 29 |
| Campbell, Jason | CHI | 6-5 | 230 | 30 |
| McCown, Luke | ATL | 6-4 | 217 | 31 |
| Schaub, Matt | HST | 6-5 | 240 | 31 |
| Garrard, David | MIA | 6-1 | 236 | 34 |
| Grossman, Rex | WAS | 6-1 | 225 | 32 |
| Leftwich, Byron | PIT | 6-5 | 250 | 32 |
| Carr, David | NYG | 6-3 | 212 | 33 |
| Batch, Charlie | PIT | 6-2 | 216 | 37 |
| RUNNING BACKS | ||||
| Player | Team | Height | Weight | Age |
| Booker, Lorenzo | CHI | 5-10 | 191 | 28 |
| Goodson, Mike | OAK | 6-0 | 212 | 25 |
| Greene, Shonn | NYJ | 5-11 | 226 | 27 |
| Jennings, Rashad | JAX | 6-1 | 228 | 27 |
| Lumpkin, Kregg | SEA | 5-11 | 228 | 28 |
| Parmele, Jalen | JAX | 5-11 | 222 | 26 |
| Ringer, Javon | TEN | 5-9 | 207 | 25 |
| Scott, Bernard | CIN | 5-10 | 198 | 28 |
| Stephens-Howling, LaRod | ARZ | 5-7 | 185 | 25 |
| Choice, Tashard | BUF | 5-10 | 212 | 27 |
| Forsett, Justin | HST | 5-8 | 198 | 26 |
| Hillis, Peyton | KC | 6-1 | 240 | 26 |
| Jones, Felix | DAL | 5-10 | 219 | 25 |
| Mendenhall, Rashard | PIT | 5-10 | 225 | 25 |
| Smith, Kevin | DET | 6-1 | 217 | 25 |
| Woodhead, Danny | NE | 5-8 | 195 | 27 |
| Jackson, Brandon | CLV | 5-10 | 216 | 26 |
| Leonard, Brian | CIN | 6-1 | 225 | 28 |
| Bush, Reggie | MIA | 6-0 | 203 | 27 |
| Benson, Cedric | GB | 5-11 | 227 | 29 |
| Brown, Ronnie | SD | 6-0 | 230 | 30 |
| Jacobs, Brandon | SF | 6-4 | 264 | 30 |
| Moore, Mewelde | IND | 5-11 | 209 | 30 |
| FULLBACKS | ||||
| Player | Team | Height | Weight | Age |
| Casey, James | HST | 6-3 | 240 | 27 |
| Johnson, Quinn | TEN | 6-1 | 263 | 25 |
| Phillips, John | DAL | 6-5 | 262 | 25 |
| Felton, Jerome | MIN | 6-0 | 242 | 26 |
| Schmitt, Owen | OAK | 6-2 | 245 | 27 |
| Battle, Jackie | SD | 6-2 | 238 | 28 |
| Hall, Korey | NO | 6-0 | 236 | 29 |
| Polite, Lousaka | ATL | 6-0 | 245 | 30 |
| McIntyre, Corey | BUF | 6-0 | 247 | 33 |
| Jones, Greg | JAX | 6-1 | 254 | 31 |
| TIGHT ENDS | ||||
| Player | Team | Height | Weight | Age |
| Beckum, Travis | NYG | 6-3 | 234 | 25 |
| Cook, Jared | TEN | 6-5 | 248 | 25 |
| Johnson, David | PIT | 6-2 | 260 | 25 |
| Miller, Zach | JAX | 6-4 | 245 | 27 |
| Morrah, Cameron | SEA | 6-3 | 251 | 25 |
| Myers, Brandon | OAK | 6-4 | 250 | 27 |
| O'Connell, Jake | KC | 6-3 | 250 | 26 |
| Barnidge, Gary | CAR | 6-5 | 247 | 26 |
| Bennett, Martellus | NYG | 6-6 | 275 | 25 |
| Davis, Fred | WAS | 6-4 | 258 | 26 |
| Keller, Dustin | NYJ | 6-2 | 250 | 27 |
| Moore, Evan | SEA | 6-6 | 247 | 27 |
| Humphrey, Tory | OAK | 6-2 | 255 | 29 |
| Rosario, Dante | SD | 6-4 | 250 | 27 |
| Fasano, Anthony | MIA | 6-4 | 255 | 28 |
| Pope, Leonard | PIT | 6-8 | 264 | 28 |
| Walker, Delanie | SF | 6-0 | 242 | 28 |
| Bajema, Billy | BLT | 6-4 | 259 | 29 |
| Smith, Alex | CLV | 6-4 | 258 | 30 |
| Hartsock, Ben | CAR | 6-4 | 270 | 32 |
| Watson, Benjamin | CLV | 6-3 | 255 | 31 |
| Clark, Dallas | TB | 6-3 | 252 | 33 |
| Heller, Will | DET | 6-6 | 270 | 31 |
| Lee, Donald | CIN | 6-4 | 248 | 32 |
| Shiancoe, Visanthe | NE | 6-4 | 240 | 32 |
| Graham, Daniel | NO | 6-3 | 257 | 33 |
| Heap, Todd | ARZ | 6-5 | 252 | 32 |
| Gonzalez, Tony | ATL | 6-5 | 243 | 36 |
| WIDE RECEIVERS | ||||
| Player | Team | Height | Weight | Age |
| Amendola, Danny | SL | 5-11 | 186 | 26 |
| Barden, Ramses | NYG | 6-6 | 227 | 26 |
| Collie, Austin | IND | 6-0 | 200 | 26 |
| Edelman, Julian | NE | 5-10 | 198 | 26 |
| Gibson, Brandon | SL | 6-0 | 210 | 25 |
| Hartline, Brian | MIA | 6-2 | 186 | 25 |
| Knox, Johnny | CHI | 6-0 | 185 | 25 |
| Logan, Stefan | DET | 5-6 | 180 | 31 |
| Massaquoi, Mohamed | CLV | 6-2 | 207 | 25 |
| Murphy, Louis | CAR | 6-2 | 200 | 25 |
| Ogletree, Kevin | DAL | 6-1 | 187 | 25 |
| Reynaud, Darius | TEN | 5-9 | 206 | 25 |
| Robiskie, Brian | JAX | 6-3 | 209 | 24 |
| Stroughter, Sammie | TB | 5-10 | 189 | 26 |
| Tate, Brandon | CIN | 6-1 | 195 | 24 |
| Turner, Patrick | NYJ | 6-5 | 220 | 25 |
| Wallace, Mike | PIT | 6-0 | 199 | 26 |
| Willis, Matt | DEN | 6-0 | 190 | 28 |
| Aromashodu, Devin | MIN | 6-2 | 201 | 28 |
| Avery, Donnie | IND | 5-11 | 183 | 28 |
| Schilens, Chaz | NYJ | 6-4 | 225 | 26 |
| Spurlock, Micheal | SD | 5-11 | 200 | 29 |
| Bowe, Dwayne | KC | 6-2 | 221 | 27 |
| Ginn, Ted | SF | 5-11 | 180 | 27 |
| Hixon, Domenik | NYG | 6-2 | 197 | 27 |
| Naanee, Legedu | MIA | 6-2 | 220 | 28 |
| Smith, Steve | SL | 5-11 | 195 | 27 |
| Floyd, Malcom | SD | 6-5 | 225 | 30 |
| Jennings, Greg | GB | 5-11 | 198 | 28 |
| Roby, Courtney | NO | 6-0 | 189 | 29 |
| Cribbs, Joshua | CLV | 6-1 | 215 | 29 |
| Edwards, Braylon | NYJ | 6-3 | 214 | 29 |
| Henderson, Devery | NO | 5-11 | 200 | 30 |
| Welker, Wes | NE | 5-9 | 185 | 31 |
| Osgood, Kassim | DET | 6-5 | 220 | 32 |
| Driver, Donald | GB | 6-0 | 194 | 37 |
| Moss, Randy | SF | 6-4 | 210 | 35 |
| Stokley, Brandon | DEN | 6-0 | 192 | 36 |
| OFFENSIVE TACKLES | ||||
| Player | Team | Height | Weight | Age |
| Beatty, Will | NYG | 6-6 | 319 | 27 |
| Britton, Eben | JAX | 6-6 | 310 | 24 |
| Hilliard, Corey | DET | 6-6 | 300 | 27 |
| Loadholt, Phil | MIN | 6-8 | 343 | 26 |
| Schwartz, Geoff | MIN | 6-6 | 331 | 26 |
| Vollmer, Sebastian | NE | 6-8 | 315 | 28 |
| Albert, Branden | KC | 6-5 | 316 | 27 |
| Baker, Sam | ATL | 6-5 | 307 | 27 |
| Cherilus, Gosder | DET | 6-7 | 325 | 28 |
| Clady, Ryan | DEN | 6-6 | 315 | 25 |
| Dunlap, King | PHI | 6-9 | 330 | 26 |
| Garner, Nate | MIA | 6-7 | 325 | 27 |
| Harris, Ryan | HST | 6-5 | 300 | 27 |
| Polumbus, Tyler | WAS | 6-8 | 300 | 27 |
| Richardson, Barry | SL | 6-6 | 319 | 26 |
| Roland, Dennis | CIN | 6-9 | 322 | 29 |
| Batiste, D'Anthony | ARZ | 6-4 | 314 | 30 |
| Bushrod, Jermon | NO | 6-5 | 315 | 28 |
| Butler, Rashad | HST | 6-4 | 308 | 29 |
| Justice, Winston | IND | 6-6 | 320 | 27 |
| McQuistan, Pat | ARZ | 6-6 | 319 | 29 |
| Svitek, Will | ATL | 6-6 | 309 | 30 |
| Trueblood, Jeremy | TB | 6-8 | 320 | 29 |
| Barnes, Khalif | OAK | 6-5 | 325 | 30 |
| Omiyale, Frank | SEA | 6-4 | 315 | 29 |
| Black, Jordan | WAS | 6-5 | 305 | 32 |
| Locklear, Sean | NYG | 6-4 | 310 | 31 |
| Starks, Max | PIT | 6-8 | 345 | 30 |
| Bridges, Jeremy | ARZ | 6-5 | 318 | 32 |
| McKinnie, Bryant | BLT | 6-8 | 343 | 32 |
| GUARDS | ||||
| Player | Team | Height | Weight | Age |
| Beekman, Josh | JAX | 6-2 | 310 | 29 |
| Caldwell, Antoine | HST | 6-3 | 305 | 26 |
| Foster, Ramon | PIT | 6-6 | 325 | 26 |
| Green, Tyronne | SD | 6-2 | 316 | 26 |
| Legursky, Doug | PIT | 6-1 | 315 | 26 |
| Levitre, Andy | BUF | 6-2 | 303 | 26 |
| Lichtensteiger, Kory | WAS | 6-2 | 292 | 27 |
| Louis, Lance | CHI | 6-3 | 320 | 27 |
| Ohrnberger, Rich | ARZ | 6-2 | 300 | 26 |
| Reynolds, Garrett | ATL | 6-7 | 317 | 25 |
| Rinehart, Chad | BUF | 6-5 | 323 | 27 |
| Slauson, Matt | NYJ | 6-5 | 315 | 26 |
| Urbik, Kraig | BUF | 6-5 | 329 | 26 |
| Vasquez, Louis | SD | 6-5 | 335 | 25 |
| Pollak, Mike | CAR | 6-3 | 301 | 27 |
| Rachal, Chilo | CHI | 6-5 | 323 | 26 |
| Thomas, Donald | NE | 6-4 | 310 | 26 |
| Williams, Chris | CHI | 6-6 | 320 | 27 |
| Harris, Leroy | TEN | 6-3 | 303 | 28 |
| Boothe, Kevin | NYG | 6-5 | 320 | 29 |
| Gandy, Dylan | DET | 6-3 | 295 | 30 |
| Hadnot, Rex | SD | 6-2 | 310 | 30 |
| Lilja, Ryan | KC | 6-2 | 290 | 30 |
| Dockery, Derrick | DAL | 6-6 | 325 | 31 |
| Moore, Brandon | NYJ | 6-3 | 305 | 32 |
| Hicks, Artis | MIA | 6-4 | 318 | 33 |
| Davis, Leonard | SF | 6-6 | 355 | 33 |
| Carlisle, Cooper | OAK | 6-5 | 295 | 35 |
| CENTERS | ||||
| Player | Team | Height | Weight | Age |
| Richard, Jamey | NE | 6-5 | 295 | 27 |
| Turner, Robert | SL | 6-4 | 308 | 28 |
| Berger, Joe | MIN | 6-5 | 311 | 30 |
| Spencer, Chris | CHI | 6-3 | 309 | 30 |
| Faine, Jeff | CIN | 6-3 | 291 | 31 |
| Meester, Brad | JAX | 6-3 | 302 | 35 |
| McClure, Todd | ATL | 6-1 | 296 | 35 |
RESTRICTED FREE AGENTS
| RUNNING BACKS | ||||
| Player | Team | Height | Weight | Age |
| Ball, Lance | DEN | 5-9 | 215 | 27 |
| Blount, LeGarrette | TB | 6-0 | 247 | 25 |
| Brinkley, Curtis | SD | 5-9 | 208 | 26 |
| Brown, Andre | NYG | 6-0 | 227 | 25 |
| Dwyer, Jonathan | PIT | 5-11 | 229 | 23 |
| Ivory, Chris | NO | 6-0 | 222 | 24 |
| Ogbonnaya, Chris | CLV | 6-0 | 225 | 26 |
| Peerman, Cedric | CIN | 5-9 | 211 | 25 |
| Redman, Isaac | PIT | 6-0 | 230 | 27 |
| Smith, Antone | ATL | 5-9 | 190 | 26 |
| Williams, Eddie | CLV | 6-1 | 242 | 25 |
| Williams, Keiland | DET | 5-11 | 223 | 26 |
| TIGHT ENDS | ||||
| Player | Team | Height | Weight | Age |
| Crabtree, Tom | GB | 6-4 | 245 | 26 |
| Cumberland, Jeff | NYJ | 6-4 | 260 | 25 |
| Dickson, Ed | BLT | 6-4 | 250 | 25 |
| Mastrud, Jeron | MIA | 6-6 | 253 | 24 |
| Palmer, Michael | ATL | 6-5 | 260 | 24 |
| Pascoe, Bear | NYG | 6-5 | 283 | 26 |
| Paulsen, Logan | WAS | 6-5 | 268 | 25 |
| Pitta, Dennis | BLT | 6-4 | 245 | 27 |
| Potter, Zach | JAX | 6-7 | 280 | 26 |
| Rucker, Martin | KC | 6-5 | 248 | 27 |
| WIDE RECEIVERS | ||||
| Player | Team | Height | Weight | Age |
| Armstrong, Anthony | MIA | 5-11 | 185 | 29 |
| Arrington, Adrian | NO | 6-3 | 192 | 26 |
| Banks, Brandon | WAS | 5-7 | 155 | 24 |
| Cruz, Victor | NYG | 6-2 | 204 | 25 |
| Jones, Donald | BUF | 6-0 | 209 | 24 |
| Moore, Marlon | MIA | 6-0 | 190 | 25 |
| Nelson, David | BUF | 6-5 | 215 | 25 |
| Reed, David | BLT | 6-0 | 190 | 25 |
| Sanders, Emmanuel | PIT | 5-11 | 180 | 25 |
| Williams, Stephen | ARZ | 6-5 | 208 | 26 |
| OFFENSIVE TACKLES | ||||
| Player | Team | Height | Weight | Age |
| Clark, Chris | DEN | 6-5 | 305 | 26 |
| Fox, Jason | DET | 6-7 | 303 | 24 |
| Gardner, Andrew | HST | 6-6 | 305 | 26 |
| Harewood, Ramon | BLT | 6-6 | 340 | 25 |
| Howard, Austin | NYJ | 6-7 | 333 | 25 |
| Linkenbach, Jeff | IND | 6-6 | 311 | 25 |
| Wang, Ed | OAK | 6-5 | 312 | 25 |
| CENTERS | ||||
| Player | Team | Height | Weight | Age |
| Costa, Phil | DAL | 6-3 | 311 | 25 |









